BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
5451 - 5475 of 24567 entries
Probe set ID | Symbol |
Name ![]() |
Gene Category | |
---|---|---|---|---|
5451 | 1432070_at | 4921511C10Rik | RIKEN cDNA 4921511C10 gene | |
5452 | 1432918_at | 4921511E18Rik | RIKEN cDNA 4921511E18 gene | |
5453 | 1432919_at | 4921511E18Rik | RIKEN cDNA 4921511E18 gene | |
5454 | 1430467_at | 4921511H03Rik | RIKEN cDNA 4921511H03 gene | |
5455 | 1432124_at | 4921511I17Rik | RIKEN cDNA 4921511I17 gene | |
5456 | 1453494_at | 4921513H07Rik | RIKEN cDNA 4921513H07 gene | |
5457 | 1431562_at | 4921513I03Rik | RIKEN cDNA 4921513I03 gene | |
5458 | 1432299_at | 4921513I08Rik | RIKEN cDNA 4921513I08 gene | |
5459 | 1453701_at | 4921515E04Rik | RIKEN cDNA 4921515E04 gene | |
5460 | 1432084_at | 4921515G04Rik | RIKEN cDNA 4921515G04 gene | |
5461 | 1431477_at | 4921515L22Rik | RIKEN cDNA 4921515L22 gene | |
5462 | 1454039_at | 4921517D16Rik | RIKEN cDNA 4921517D16 gene | |
5463 | 1421310_at | 4921517D21Rik | RIKEN cDNA 4921517D21 gene | |
5464 | 1430254_at | 4921517D22Rik | RIKEN cDNA 4921517D22 gene | |
5465 | 1425047_a_at | 4921517L17Rik | RIKEN cDNA 4921517L17 gene | |
5466 | 1430069_at | 4921517L17Rik | RIKEN cDNA 4921517L17 gene | |
5467 | 1430398_at | 4921517O11Rik | RIKEN cDNA 4921517O11 gene | |
5468 | 1432971_at | 4921518B13Rik | RIKEN cDNA 4921518B13 gene | |
5469 | 1432972_at | 4921518B13Rik | RIKEN cDNA 4921518B13 gene | |
5470 | 1431964_at | 4921518J05Rik | RIKEN cDNA 4921518J05 gene | |
5471 | 1431797_at | 4921518K17Rik | RIKEN cDNA 4921518K17 gene | |
5472 | 1432947_at | 4921519G19Rik | RIKEN cDNA 4921519G19 gene | |
5473 | 1432948_at | 4921519G19Rik | RIKEN cDNA 4921519G19 gene | |
5474 | 1432953_at | 4921520E09Rik | RIKEN cDNA 4921520E09 gene | |
5475 | 1432954_at | 4921520E09Rik | RIKEN cDNA 4921520E09 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead