BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
5526 - 5550 of 24567 entries
Probe set ID | Symbol |
Name ![]() |
Gene Category | |
---|---|---|---|---|
5526 | 1438038_at | 4930402H24Rik | RIKEN cDNA 4930402H24 gene | |
5527 | 1439812_at | 4930402H24Rik | RIKEN cDNA 4930402H24 gene | |
5528 | 1453884_at | 4930402K13Rik | RIKEN cDNA 4930402K13 gene | |
5529 | 1441249_at | 4930403D09Rik | RIKEN cDNA 4930403D09 gene | |
5530 | 1432992_at | 4930403L11Rik | RIKEN cDNA 4930403L11 gene | |
5531 | 1432993_at | 4930403L11Rik | RIKEN cDNA 4930403L11 gene | |
5532 | 1432251_at | 4930403O15Rik | RIKEN cDNA 4930403O15 gene | |
5533 | 1432751_at | 4930403O18Rik | RIKEN cDNA 4930403O18 gene | |
5534 | 1432752_at | 4930403O18Rik | RIKEN cDNA 4930403O18 gene | |
5535 | 1454111_at | 4930404A10Rik | RIKEN cDNA 4930404A10 gene | |
5536 | 1454470_at | 4930404F17Rik | RIKEN cDNA 4930404F17 gene | |
5537 | 1432046_at | 4930404K06Rik | RIKEN cDNA 4930404K06 gene | |
5538 | 1431368_at | 4930404N11Rik | RIKEN cDNA 4930404N11 gene | |
5539 | 1432131_at | 4930404N11Rik | RIKEN cDNA 4930404N11 gene | |
5540 | 1456443_at | 4930404N11Rik | RIKEN cDNA 4930404N11 gene | |
5541 | 1433419_at | 4930405A07Rik | RIKEN cDNA 4930405A07 gene | |
5542 | 1454218_at | 4930405D01Rik | RIKEN cDNA 4930405D01 gene | |
5543 | 1433335_at | 4930405G09Rik | RIKEN cDNA 4930405G09 gene | |
5544 | 1433336_at | 4930405G09Rik | RIKEN cDNA 4930405G09 gene | |
5545 | 1432487_at | 4930405H06Rik | RIKEN cDNA 4930405H06 gene | |
5546 | 1454139_at | 4930405N21Rik | RIKEN cDNA 4930405N21 gene | |
5547 | 1428833_at | 4930406D14Rik | RIKEN cDNA 4930406D14 gene | |
5548 | 1445661_at | 4930406D18Rik | RIKEN cDNA 4930406D18 gene | |
5549 | 1440600_at | 4930407I10Rik | RIKEN cDNA 4930407I10 gene | |
5550 | 1454110_at | 4930408K08Rik | RIKEN cDNA 4930408K08 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead