BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
5776 - 5800 of 24567 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|
5776 | 1427491_at | Nsun6 | NOL1/NOP2/Sun domain family member 6 | |
5777 | 1427492_at | Pof1b | premature ovarian failure 1B | |
5778 | 1427493_at | Sclt1 | sodium channel and clathrin linker 1 | |
5779 | 1427495_at | Scn7a | sodium channel, voltage-gated, type VII, alpha | Ch |
5780 | 1427497_at | 2610015P09Rik | RIKEN cDNA 2610015P09 gene | |
5781 | 1427499_at | Zfp81 | zinc finger protein 81 | |
5782 | 1427500_at | Spcs1 | signal peptidase complex subunit 1 homolog (S. cerevisiae) | |
5783 | 1427501_at | 4922501L14Rik | RIKEN cDNA 4922501L14 gene | |
5784 | 1427506_at | Lrr1 | leucine rich repeat protein 1 | |
5785 | 1427515_at | Pion | pigeon homolog (Drosophila) | |
5786 | 1427520_a_at | Myh1 | myosin, heavy polypeptide 1, skeletal muscle, adult | |
5787 | 1427521_a_at | 9930023K05Rik | RIKEN cDNA 9930023K05 gene | |
5788 | 1427522_at | Arhgap20 | Rho GTPase activating protein 20 | |
5789 | 1427523_at | Six3 | sine oculis-related homeobox 3 | TF Hox |
5790 | 1427524_a_at | Mphosph8 | M-phase phosphoprotein 8 | |
5791 | 1427526_at | Fgfr1op2 | FGFR1 oncogene partner 2 | |
5792 | 1427527_a_at | Pthlh | parathyroid hormone-like peptide | |
5793 | 1427530_at | Bicd1 | bicaudal D homolog 1 (Drosophila) | |
5794 | 1427532_at | Trat1 | T cell receptor associated transmembrane adaptor 1 | |
5795 | 1427533_at | Als2cl | ALS2 C-terminal like | |
5796 | 1427534_at | 4930535I16Rik | RIKEN cDNA 4930535I16 gene | |
5797 | 1427535_s_at | Obsl1 | obscurin-like 1 | |
5798 | 1427537_at | Eppk1 | epiplakin 1 | SP |
5799 | 1427538_at | Zfp369 | zinc finger protein 369 | TF |
5800 | 1427539_a_at | Zwint | ZW10 interactor |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead