BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
626 - 650 of 24567 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
626 | 1432239_at | 1700102J08Rik | RIKEN cDNA 1700102J08 gene | |
627 | 1419531_at | 1700102P08Rik | RIKEN cDNA 1700102P08 gene | |
628 | 1453508_at | 1700104B16Rik | RIKEN cDNA 1700104B16 gene | |
629 | 1430061_at | 1700105P06Rik | RIKEN cDNA 1700105P06 gene | |
630 | 1457006_at | 1700106J12Rik | RIKEN cDNA 1700106J12 gene | |
631 | 1431441_at | 1700106J16Rik | RIKEN cDNA 1700106J16 gene | |
632 | 1446308_at | 1700106J16Rik | RIKEN cDNA 1700106J16 gene | |
633 | 1430202_at | 1700108F19Rik | RIKEN cDNA 1700108F19 gene | |
634 | 1431649_at | 1700108M19Rik | RIKEN cDNA 1700108M19 gene | |
635 | 1432527_at | 1700108M19Rik | RIKEN cDNA 1700108M19 gene | |
636 | 1430263_at | 1700109F18Rik | RIKEN cDNA 1700109F18 gene | |
637 | 1460056_at | 1700109F18Rik | RIKEN cDNA 1700109F18 gene | |
638 | 1453447_at | 1700109H08Rik | RIKEN cDNA 1700109H08 gene | |
639 | 1432371_a_at | 1700109K24Rik | RIKEN cDNA 1700109K24 gene | |
640 | 1453046_at | 1700110I01Rik | RIKEN cDNA 1700110I01 gene | |
641 | 1431150_at | 1700110M21Rik | RIKEN cDNA 1700110M21 gene | |
642 | 1432440_at | 1700111E14Rik | RIKEN cDNA 1700111E14 gene | |
643 | 1432256_at | 1700111N16Rik | RIKEN cDNA 1700111N16 gene | |
644 | 1430886_at | 1700112E06Rik | RIKEN cDNA 1700112E06 gene | |
645 | 1430887_s_at | 1700112E06Rik | RIKEN cDNA 1700112E06 gene | |
646 | 1431988_at | 1700112E06Rik | RIKEN cDNA 1700112E06 gene | |
647 | 1431654_at | 1700112M01Rik | RIKEN cDNA 1700112M01 gene | |
648 | 1432549_s_at | 1700112M01Rik | RIKEN cDNA 1700112M01 gene | |
649 | 1429674_at | 1700113H08Rik | RIKEN cDNA 1700113H08 gene | |
650 | 1440172_s_at | 1700113H08Rik | RIKEN cDNA 1700113H08 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead