BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
6726 - 6750 of 24567 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
6726 | 1441578_at | Ccdc86 | coiled-coil domain containing 86 | |
6727 | 1452414_s_at | Ccdc86 | coiled-coil domain containing 86 | |
6728 | 1454197_a_at | Ccdc86 | coiled-coil domain containing 86 | |
6729 | 1456441_at | Ccdc87 | coiled-coil domain containing 87 | |
6730 | 1436025_at | Ccdc88a | coiled coil domain containing 88A | TF |
6731 | 1437216_at | Ccdc88a | coiled coil domain containing 88A | TF |
6732 | 1445440_at | Ccdc88a | coiled coil domain containing 88A | |
6733 | 1440245_at | Ccdc88b | coiled-coil domain containing 88B | |
6734 | 1427138_at | Ccdc88c | coiled-coil domain containing 88C | |
6735 | 1446847_at | Ccdc88c | coiled-coil domain containing 88C | |
6736 | 1453330_at | Ccdc88c | coiled-coil domain containing 88C | |
6737 | 1429635_at | Ccdc89 | coiled-coil domain containing 89 | |
6738 | 1453211_at | Ccdc89 | coiled-coil domain containing 89 | |
6739 | 1438722_at | Ccdc9 | coiled-coil domain containing 9 | |
6740 | 1453609_s_at | Ccdc9 | coiled-coil domain containing 9 | |
6741 | 1453732_at | Ccdc90a | coiled-coil domain containing 90A | |
6742 | 1428505_at | Ccdc90b | coiled-coil domain containing 90B | |
6743 | 1418459_at | Ccdc91 | coiled-coil domain containing 91 | |
6744 | 1430670_at | Ccdc91 | coiled-coil domain containing 91 | |
6745 | 1449083_at | Ccdc91 | coiled-coil domain containing 91 | |
6746 | 1453605_s_at | Ccdc91 | coiled-coil domain containing 91 | |
6747 | 1426928_at | Ccdc93 | coiled-coil domain containing 93 | |
6748 | 1432497_at | Ccdc93 | coiled-coil domain containing 93 | |
6749 | 1434953_at | Ccdc93 | coiled-coil domain containing 93 | |
6750 | 1453798_at | Ccdc93 | coiled-coil domain containing 93 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead