BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
16451 - 16475 of 24567 entries
Probe set ID | Symbol |
Name ![]() |
Gene Category | |
---|---|---|---|---|
16451 | 1448240_at | Mbtps1 | membrane-bound transcription factor peptidase, site 1 | |
16452 | 1436883_at | Mbtps2 | membrane-bound transcription factor peptidase, site 2 | |
16453 | 1432453_a_at | Ms4a10 | membrane-spanning 4-domains, subfamily A, member 10 | |
16454 | 1429576_at | Ms4a13 | membrane-spanning 4-domains, subfamily A, member 13 | |
16455 | 1441898_at | Ms4a15 | membrane-spanning 4-domains, subfamily A, member 15 | |
16456 | 1431521_at | Ms4a18 | membrane-spanning 4-domains, subfamily A, member 18 | |
16457 | 1420671_x_at | Ms4a4c | membrane-spanning 4-domains, subfamily A, member 4C | |
16458 | 1450291_s_at | Ms4a4c | membrane-spanning 4-domains, subfamily A, member 4C | |
16459 | 1418990_at | Ms4a4d | membrane-spanning 4-domains, subfamily A, member 4D | |
16460 | 1418826_at | Ms4a6b | membrane-spanning 4-domains, subfamily A, member 6B | |
16461 | 1439956_at | Ms4a6b | membrane-spanning 4-domains, subfamily A, member 6B | |
16462 | 1450234_at | Ms4a6c | membrane-spanning 4-domains, subfamily A, member 6C | |
16463 | 1419598_at | Ms4a6d | membrane-spanning 4-domains, subfamily A, member 6D | |
16464 | 1419599_s_at | Ms4a6d | membrane-spanning 4-domains, subfamily A, member 6D | |
16465 | 1449539_at | Ms4a6d | membrane-spanning 4-domains, subfamily A, member 6D | |
16466 | 1424754_at | Ms4a7 | membrane-spanning 4-domains, subfamily A, member 7 | |
16467 | 1445365_at | Ms4a7 | membrane-spanning 4-domains, subfamily A, member 7 | |
16468 | 1418797_at | Ms4a8a | membrane-spanning 4-domains, subfamily A, member 8A | |
16469 | 1432177_a_at | Mnat1 | menage a trois 1 | |
16470 | 1422900_at | Mgea5 | meningioma expressed antigen 5 (hyaluronidase) | |
16471 | 1422901_at | Mgea5 | meningioma expressed antigen 5 (hyaluronidase) | |
16472 | 1422902_s_at | Mgea5 | meningioma expressed antigen 5 (hyaluronidase) | |
16473 | 1433654_at | Mgea5 | meningioma expressed antigen 5 (hyaluronidase) | |
16474 | 1439081_at | Mgea5 | meningioma expressed antigen 5 (hyaluronidase) | |
16475 | 1428112_at | Manf | mesencephalic astrocyte-derived neurotrophic factor |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead