BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
17401 - 17425 of 24567 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|
| 17401 | 1447372_at | Aldh16a1 | aldehyde dehydrogenase 16 family, member A1 | |
| 17402 | 1447380_at | Amdhd1 | amidohydrolase domain containing 1 | |
| 17403 | 1447382_at | Pigt | phosphatidylinositol glycan anchor biosynthesis, class T | Ng |
| 17404 | 1447384_at | Abcc5 | ATP-binding cassette, sub-family C (CFTR/MRP), member 5 | |
| 17405 | 1447392_s_at | Cpd | carboxypeptidase D | |
| 17406 | 1447394_at | Clca6 | chloride channel calcium activated 6 | Ch |
| 17407 | 1447395_at | Defb21 | defensin beta 21 | |
| 17408 | 1447397_at | Fam154b | family with sequence similarity 154, member B | |
| 17409 | 1447400_at | Ryk | receptor-like tyrosine kinase | Ng AG |
| 17410 | 1447401_at | Wbp11 | WW domain binding protein 11 | |
| 17411 | 1447403_a_at | Zmynd19 | zinc finger, MYND domain containing 19 | |
| 17412 | 1447404_at | 8030462N17Rik | RIKEN cDNA 8030462N17 gene | |
| 17413 | 1447407_at | Arap3 | ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 3 | |
| 17414 | 1447415_at | Bdp1 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB | |
| 17415 | 1447417_at | Taf1 | TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor | |
| 17416 | 1447420_at | Brd1 | bromodomain containing 1 | |
| 17417 | 1447431_at | Dera | 2-deoxyribose-5-phosphate aldolase homolog (C. elegans) | |
| 17418 | 1447432_s_at | Zfp263 | zinc finger protein 263 | TF |
| 17419 | 1447433_at | Wdfy3 | WD repeat and FYVE domain containing 3 | |
| 17420 | 1447439_at | 1700023E05Rik | RIKEN cDNA 1700023E05 gene | |
| 17421 | 1447440_at | Nutf2-ps1 | nuclear transport factor 2, pseudogene 1 | |
| 17422 | 1447444_at | Ubxn11 | UBX domain protein 11 | |
| 17423 | 1447448_s_at | Klf6 | Kruppel-like factor 6 | |
| 17424 | 1447464_at | Anks1b | ankyrin repeat and sterile alpha motif domain containing 1B | |
| 17425 | 1447469_at | Ccdc66 | coiled-coil domain containing 66 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)