BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
21801 - 21825 of 24567 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
21801 | 1438561_x_at | Tmem180 | transmembrane protein 180 | |
21802 | 1454423_at | Tmem180 | transmembrane protein 180 | |
21803 | 1455748_at | Tmem181a | transmembrane protein 181A | |
21804 | 1452848_at | Tmem181b-ps | transmembrane protein 181B, pseudogene | |
21805 | 1435948_at | Tmem181c-ps | transmembrane protein 181C, pseudogene | |
21806 | 1428899_at | Tmem182 | transmembrane protein 182 | |
21807 | 1417199_at | Tmem183a | transmembrane protein 183A | |
21808 | 1417200_at | Tmem183a | transmembrane protein 183A | |
21809 | 1431304_a_at | Tmem183a | transmembrane protein 183A | |
21810 | 1427059_at | Tmem184b | transmembrane protein 184b | |
21811 | 1426628_at | Tmem184c | transmembrane protein 184C | |
21812 | 1447610_at | Tmem184c | transmembrane protein 184C | |
21813 | 1452093_at | Tmem185b | transmembrane protein 185B | |
21814 | 1418040_at | Tmem186 | transmembrane protein 186 | |
21815 | 1418041_at | Tmem186 | transmembrane protein 186 | |
21816 | 1439726_at | Tmem186 | transmembrane protein 186 | |
21817 | 1448924_at | Tmem186 | transmembrane protein 186 | |
21818 | 1451652_a_at | Tmem188 | transmembrane protein 188 | |
21819 | 1452813_a_at | Tmem188 | transmembrane protein 188 | |
21820 | 1416261_at | Tmem19 | transmembrane protein 19 | |
21821 | 1416262_at | Tmem19 | transmembrane protein 19 | |
21822 | 1443049_at | Tmem19 | transmembrane protein 19 | |
21823 | 1444883_at | Tmem19 | transmembrane protein 19 | |
21824 | 1448275_at | Tmem19 | transmembrane protein 19 | |
21825 | 1432550_at | Tmem190 | transmembrane protein 190 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead