BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
21876 - 21900 of 24567 entries
| Probe set ID |
Symbol ![]() |
Name | Gene Category | |
|---|---|---|---|---|
| 21876 | 1455963_at | Tmem229a | transmembrane protein 229A | |
| 21877 | 1447716_x_at | Tmem229b | transmembrane protein 229B | |
| 21878 | 1454632_at | Tmem229b | transmembrane protein 229B | |
| 21879 | 1457254_x_at | Tmem229b | transmembrane protein 229B | |
| 21880 | 1456602_at | Tmem231 | transmembrane protein 231 | |
| 21881 | 1439575_at | Tmem232 | transmembrane protein 232 | |
| 21882 | 1415763_a_at | Tmem234 | transmembrane protein 234 | |
| 21883 | 1425054_a_at | Tmem234 | transmembrane protein 234 | |
| 21884 | 1432884_at | Tmem236 | transmembrane protein 236 | |
| 21885 | 1454399_at | Tmem236 | transmembrane protein 236 | |
| 21886 | 1429261_at | Tmem238 | transmembrane protein 238 | |
| 21887 | 1453597_at | Tmem239 | transmembrane 239 | |
| 21888 | 1444170_at | Tmem241 | transmembrane protein 241 | |
| 21889 | 1455906_at | Tmem241 | transmembrane protein 241 | |
| 21890 | 1459396_at | Tmem241 | transmembrane protein 241 | |
| 21891 | 1424045_at | Tmem242 | transmembrane protein 242 | |
| 21892 | 1430282_at | Tmem242 | transmembrane protein 242 | |
| 21893 | 1453591_at | Tmem242 | transmembrane protein 242 | |
| 21894 | 1455134_at | Tmem245 | transmembrane protein 245 | |
| 21895 | 1423679_at | Tmem246 | transmembrane protein 246 | |
| 21896 | 1439564_at | Tmem247 | transmembrane protein 247 | |
| 21897 | 1428544_at | Tmem248 | transmembrane protein 248 | |
| 21898 | 1428545_at | Tmem248 | transmembrane protein 248 | |
| 21899 | 1433900_at | Tmem248 | transmembrane protein 248 | |
| 21900 | 1436644_x_at | Tmem25 | transmembrane protein 25 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)