BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
22926 - 22950 of 24567 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 22926 | 1429590_at | Tacc1 | transforming, acidic coiled-coil containing protein 1 | Ng |
| 22927 | 1429591_at | Tacc1 | transforming, acidic coiled-coil containing protein 1 | Ng |
| 22928 | 1429615_at | Zfp91 | zinc finger protein 91 | Ng |
| 22929 | 1429616_at | Zfp91 | zinc finger protein 91 | Ng |
| 22930 | 1429632_at | Trappc4 | trafficking protein particle complex 4 | Ng |
| 22931 | 1429718_at | Slitrk5 | SLIT and NTRK-like family, member 5 | Ng |
| 22932 | 1429991_at | Fezf1 | Fez family zinc finger 1 | Ng |
| 22933 | 1431161_at | Rgnef | Rho-guanine nucleotide exchange factor | Ng |
| 22934 | 1431400_a_at | Gas7 | growth arrest specific 7 | Ng |
| 22935 | 1431608_at | Als2 | amyotrophic lateral sclerosis 2 (juvenile) | Ng |
| 22936 | 1431801_at | Dscam | Down syndrome cell adhesion molecule | Ng |
| 22937 | 1431826_a_at | Brsk2 | BR serine/threonine kinase 2 | Ng |
| 22938 | 1432037_at | Ppp1r9a | protein phosphatase 1, regulatory (inhibitor) subunit 9A | Ng |
| 22939 | 1432062_at | Mdga1 | MAM domain containing glycosylphosphatidylinositol anchor 1 | Ng |
| 22940 | 1433853_at | Mib1 | mindbomb homolog 1 (Drosophila) | Ng |
| 22941 | 1433985_at | Abi2 | abl-interactor 2 | Ng |
| 22942 | 1434274_at | Mycbp2 | MYC binding protein 2 | Ng |
| 22943 | 1434524_at | Eif2b3 | eukaryotic translation initiation factor 2B, subunit 3 | Ng |
| 22944 | 1434660_at | Alkbh1 | alkB, alkylation repair homolog 1 (E. coli) | Ng |
| 22945 | 1434937_at | Mycbp2 | MYC binding protein 2 | Ng |
| 22946 | 1435113_x_at | Stmn3 | stathmin-like 3 | Ng |
| 22947 | 1435227_at | Bcl11b | B cell leukemia/lymphoma 11B | Ng |
| 22948 | 1435284_at | Rtn4 | reticulon 4 | Ng |
| 22949 | 1435737_a_at | Nde1 | nuclear distribution gene E homolog 1 (A nidulans) | Ng |
| 22950 | 1435940_at | Dclk1 | doublecortin-like kinase 1 | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)