BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
23201 - 23225 of 24567 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
23201 | 1447266_at | Utp18 | UTP18, small subunit (SSU) processome component, homolog (yeast) | |
23202 | 1454817_at | Utp18 | UTP18, small subunit (SSU) processome component, homolog (yeast) | |
23203 | 1452252_at | Utp20 | UTP20, small subunit (SSU) processome component, homolog (yeast) | |
23204 | 1429937_at | Utp23 | UTP23, small subunit (SSU) processome component, homolog (yeast) | |
23205 | 1435806_at | Utp23 | UTP23, small subunit (SSU) processome component, homolog (yeast) | |
23206 | 1447704_s_at | Utp23 | UTP23, small subunit (SSU) processome component, homolog (yeast) | |
23207 | 1455259_a_at | Utp23 | UTP23, small subunit (SSU) processome component, homolog (yeast) | |
23208 | 1417583_a_at | Utp3 | UTP3, small subunit (SSU) processome component, homolog (S. cerevisiae) | |
23209 | 1424500_at | Utp6 | UTP6, small subunit (SSU) processome component, homolog (yeast) | |
23210 | 1424501_at | Utp6 | UTP6, small subunit (SSU) processome component, homolog (yeast) | |
23211 | 1451378_at | Utp6 | UTP6, small subunit (SSU) processome component, homolog (yeast) | |
23212 | 1440427_at | Uvrag | UV radiation resistance associated gene | |
23213 | 1454706_at | Uvrag | UV radiation resistance associated gene | |
23214 | 1426275_a_at | Uxs1 | UDP-glucuronate decarboxylase 1 | |
23215 | 1444642_at | Uxs1 | UDP-glucuronate decarboxylase 1 | |
23216 | 1452011_a_at | Uxs1 | UDP-glucuronate decarboxylase 1 | |
23217 | 1418986_a_at | Uxt | ubiquitously expressed transcript | |
23218 | 1453647_at | Vamp1 | vesicle-associated membrane protein 1 | |
23219 | 1421102_a_at | Vamp3 | vesicle-associated membrane protein 3 | |
23220 | 1433693_x_at | Vamp3 | vesicle-associated membrane protein 3 | |
23221 | 1433916_at | Vamp3 | vesicle-associated membrane protein 3 | |
23222 | 1437708_x_at | Vamp3 | vesicle-associated membrane protein 3 | |
23223 | 1456245_x_at | Vamp3 | vesicle-associated membrane protein 3 | |
23224 | 1457391_at | Vamp3 | vesicle-associated membrane protein 3 | |
23225 | 1427234_at | Vangl1 | vang-like 1 (van gogh, Drosophila) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead