BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
23451 - 23475 of 24567 entries
Probe set ID | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|
23451 | 1429143_at | Tekt3 | tektin 3 | SP |
23452 | 1429175_at | Tmem178 | transmembrane protein 178 | SP |
23453 | 1429209_at | Col23a1 | collagen, type XXIII, alpha 1 | SP |
23454 | 1429210_at | Col23a1 | collagen, type XXIII, alpha 1 | SP |
23455 | 1429788_at | Arpm1 | actin related protein M1 | SP |
23456 | 1429789_at | Arpm1 | actin related protein M1 | SP |
23457 | 1429920_at | Ifltd1 | intermediate filament tail domain containing 1 | SP |
23458 | 1429948_x_at | Crygf | crystallin, gamma F | SP |
23459 | 1429952_at | Mospd4 | motile sperm domain containing 4 | SP |
23460 | 1430007_a_at | Cabyr | calcium-binding tyrosine-(Y)-phosphorylation regulated (fibrousheathin 2) | SP |
23461 | 1430132_at | Krt28 | keratin 28 | SP |
23462 | 1430208_at | Krt42 | keratin 42 | SP |
23463 | 1430625_at | Krtap3-2 | keratin associated protein 3-2 | SP |
23464 | 1430661_at | Myl6b | myosin, light polypeptide 6B | SP |
23465 | 1431076_at | Add2 | adducin 2 (beta) | SP |
23466 | 1431639_at | 4930468A15Rik | RIKEN cDNA 4930468A15 gene | SP |
23467 | 1431873_a_at | Tube1 | epsilon-tubulin 1 | SP |
23468 | 1431928_at | Ttn | titin | SP |
23469 | 1431934_at | 4930505O20Rik | RIKEN cDNA 4930505O20 gene | SP |
23470 | 1432326_at | 1700042B14Rik | RIKEN cDNA 1700042B14 gene | SP |
23471 | 1432349_a_at | Sync | syncoilin | SP |
23472 | 1432350_at | Sync | syncoilin | SP |
23473 | 1432477_at | 4930412D23Rik | RIKEN cDNA 4930412D23 gene | SP |
23474 | 1433490_s_at | Epb4.1l2 | erythrocyte protein band 4.1-like 2 | SP |
23475 | 1433491_at | Epb4.1l2 | erythrocyte protein band 4.1-like 2 | SP |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead