BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
101 - 125 of 320 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
101 | 1435868_at | Ankrd13c | ankyrin repeat domain 13c | |
102 | 1443887_at | Ankrd13c | ankyrin repeat domain 13c | |
103 | 1447738_s_at | Ankrd13d | ankyrin repeat domain 13 family, member D | |
104 | 1452965_at | Ankrd13d | ankyrin repeat domain 13 family, member D | |
105 | 1428239_at | Ankrd16 | ankyrin repeat domain 16 | |
106 | 1415726_at | Ankrd17 | ankyrin repeat domain 17 | |
107 | 1421220_at | Ankrd17 | ankyrin repeat domain 17 | |
108 | 1436775_a_at | Ankrd17 | ankyrin repeat domain 17 | |
109 | 1445826_at | Ankrd17 | ankyrin repeat domain 17 | |
110 | 1454763_at | Ankrd17 | ankyrin repeat domain 17 | |
111 | 1459952_at | Ankrd17 | ankyrin repeat domain 17 | |
112 | 1419621_at | Ankrd2 | ankyrin repeat domain 2 (stretch responsive muscle) | |
113 | 1421651_at | Ankrd22 | ankyrin repeat domain 22 | |
114 | 1453239_a_at | Ankrd22 | ankyrin repeat domain 22 | |
115 | 1428183_at | Ankrd23 | ankyrin repeat domain 23 | |
116 | 1425731_at | Ankrd24 | ankyrin repeat domain 24 | |
117 | 1430776_s_at | Ankrd24 | ankyrin repeat domain 24 | |
118 | 1430902_at | Ankrd24 | ankyrin repeat domain 24 | |
119 | 1436071_at | Ankrd26 | ankyrin repeat domain 26 | |
120 | 1438703_at | Ankrd26 | ankyrin repeat domain 26 | |
121 | 1452460_at | Ankrd26 | ankyrin repeat domain 26 | |
122 | 1425112_at | Ankrd27 | ankyrin repeat domain 27 (VPS9 domain) | |
123 | 1454717_at | Ankrd27 | ankyrin repeat domain 27 (VPS9 domain) | |
124 | 1434630_at | Ankrd28 | ankyrin repeat domain 28 | |
125 | 1454801_at | Ankrd28 | ankyrin repeat domain 28 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead