BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
2176 - 2200 of 2522 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
2176 | 1432105_at | Sirt5 | sirtuin 5 (silent mating type information regulation 2 homolog) 5 (S. cerevisiae) | |
2177 | 1429631_at | Sirt6 | sirtuin 6 (silent mating type information regulation 2, homolog) 6 (S. cerevisiae) | |
2178 | 1424238_at | Sirt7 | sirtuin 7 (silent mating type information regulation 2, homolog) 7 (S. cerevisiae) | |
2179 | 1427277_at | Six1 | sine oculis-related homeobox 1 | TF Ng Hox |
2180 | 1427436_at | Six2 | sine oculis-related homeobox 2 | TF Hox |
2181 | 1426637_a_at | Six3 | sine oculis-related homeobox 3 | TF Hox |
2182 | 1426638_at | Six3 | sine oculis-related homeobox 3 | TF Hox |
2183 | 1427523_at | Six3 | sine oculis-related homeobox 3 | TF Hox |
2184 | 1425767_a_at | Six4 | sine oculis-related homeobox 4 | TF Hox |
2185 | 1427701_a_at | Six4 | sine oculis-related homeobox 4 | TF Hox |
2186 | 1439753_x_at | Six4 | sine oculis-related homeobox 4 | TF Hox |
2187 | 1456862_at | Six4 | sine oculis-related homeobox 4 | TF Hox |
2188 | 1427560_at | Six5 | sine oculis-related homeobox 5 | TF Hox |
2189 | 1419408_at | Six6 | sine oculis-related homeobox 6 | TF Hox |
2190 | 1418857_at | Slc13a2 | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 2 | SLC |
2191 | 1416560_at | Slc13a3 | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 3 | SLC |
2192 | 1438377_x_at | Slc13a3 | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 3 | SLC |
2193 | 1439384_at | Slc13a3 | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 3 | SLC |
2194 | 1439385_x_at | Slc13a3 | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 3 | SLC |
2195 | 1420138_at | Slc19a1 | solute carrier family 19 (folate transporter), member 1 | SLC |
2196 | 1448132_at | Slc19a1 | solute carrier family 19 (folate transporter), member 1 | SLC |
2197 | 1449744_at | Slc19a1 | solute carrier family 19 (folate transporter), member 1 | SLC |
2198 | 1416954_at | Slc25a10 | solute carrier family 25 (mitochondrial carrier, dicarboxylate transporter), member 10 | SLC |
2199 | 1416955_at | Slc25a10 | solute carrier family 25 (mitochondrial carrier, dicarboxylate transporter), member 10 | SLC |
2200 | 1438296_at | Slc2a4rg-ps | Slc2a4 regulator, pseudogene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead