BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
451 - 475 of 1152 entries
| Probe set ID | Symbol |
Name ![]() |
Gene Category | |
|---|---|---|---|---|
| 451 | 1459879_at | Marf1 | meiosis arrest female 1 | |
| 452 | 1418188_a_at | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
| 453 | 1418189_s_at | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
| 454 | 1427285_s_at | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
| 455 | 1429060_at | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
| 456 | 1436202_at | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
| 457 | 1438403_s_at | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
| 458 | 1452378_at | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
| 459 | 1417573_at | Mmadhc | methylmalonic aciduria (cobalamin deficiency) cblD type, with homocystinuria | |
| 460 | 1417857_at | Mmaa | methylmalonic aciduria (cobalamin deficiency) type A | |
| 461 | 1435097_at | Mmab | methylmalonic aciduria (cobalamin deficiency) type B homolog (human) | |
| 462 | 1443498_at | Mmab | methylmalonic aciduria (cobalamin deficiency) type B homolog (human) | |
| 463 | 1452467_at | Mmab | methylmalonic aciduria (cobalamin deficiency) type B homolog (human) | |
| 464 | 1452468_s_at | Mmab | methylmalonic aciduria (cobalamin deficiency) type B homolog (human) | |
| 465 | 1418915_at | Mmachc | methylmalonic aciduria cblC type, with homocystinuria | |
| 466 | 1438477_a_at | Mcee | methylmalonyl CoA epimerase | |
| 467 | 1416838_at | Mut | methylmalonyl-Coenzyme A mutase | |
| 468 | 1416839_at | Mut | methylmalonyl-Coenzyme A mutase | |
| 469 | 1448486_at | Mut | methylmalonyl-Coenzyme A mutase | |
| 470 | 1431235_at | Mir1949 | microRNA 1949 | |
| 471 | 1429911_at | Mcph1 | microcephaly, primary autosomal recessive 1 | |
| 472 | 1439115_at | Mcph1 | microcephaly, primary autosomal recessive 1 | |
| 473 | 1415897_a_at | Mgst1 | microsomal glutathione S-transferase 1 | |
| 474 | 1415898_at | Mgst1 | microsomal glutathione S-transferase 1 | |
| 475 | 1452592_at | Mgst2 | microsomal glutathione S-transferase 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)