BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
1076 - 1100 of 1152 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 1076 | 1453016_at | Hspb11 | heat shock protein family B (small), member 11 | CA |
| 1077 | 1419617_at | Kcnn1 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 1 | Ch |
| 1078 | 1421038_a_at | Kcnn4 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 4 | Ch |
| 1079 | 1421632_at | Kcnn3 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 3 | Ch |
| 1080 | 1435945_a_at | Kcnn4 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 4 | Ch |
| 1081 | 1448927_at | Kcnn2 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 2 | Ch |
| 1082 | 1449536_at | Kcnn1 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 1 | Ch |
| 1083 | 1417018_at | Efemp2 | epidermal growth factor-containing fibulin-like extracellular matrix protein 2 | EM |
| 1084 | 1418287_a_at | Dmbt1 | deleted in malignant brain tumors 1 | EM |
| 1085 | 1421697_at | Ush2a | Usher syndrome 2A (autosomal recessive, mild) | EM |
| 1086 | 1431324_at | Ecm2 | extracellular matrix protein 2, female organ and adipocyte specific | EM |
| 1087 | 1431750_at | Ush2a | Usher syndrome 2A (autosomal recessive, mild) | EM |
| 1088 | 1440096_at | Ecm2 | extracellular matrix protein 2, female organ and adipocyte specific | EM |
| 1089 | 1445972_at | Ush2a | Usher syndrome 2A (autosomal recessive, mild) | EM |
| 1090 | 1447668_x_at | Efemp2 | epidermal growth factor-containing fibulin-like extracellular matrix protein 2 | EM |
| 1091 | 1448235_s_at | Hmgb1 | high mobility group box 1 | GPCR CA |
| 1092 | 1416192_at | Napa | N-ethylmaleimide sensitive fusion protein attachment protein alpha | Ng |
| 1093 | 1418988_at | Pex7 | peroxisomal biogenesis factor 7 | Ng |
| 1094 | 1420711_a_at | Pex2 | peroxisomal biogenesis factor 2 | Ng |
| 1095 | 1422063_a_at | Pex5 | peroxisomal biogenesis factor 5 | Ng |
| 1096 | 1422471_at | Pex13 | peroxisomal biogenesis factor 13 | Ng |
| 1097 | 1422472_at | Pex13 | peroxisomal biogenesis factor 13 | Ng |
| 1098 | 1422814_at | Aspm | asp (abnormal spindle)-like, microcephaly associated (Drosophila) | Ng |
| 1099 | 1426770_at | Pex5 | peroxisomal biogenesis factor 5 | Ng |
| 1100 | 1434023_at | Cep120 | centrosomal protein 120 | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)