BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
3376 - 3400 of 4886 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|
3376 | 1445888_x_at | Parp3 | poly (ADP-ribose) polymerase family, member 3 | |
3377 | 1445918_at | Tmem2 | transmembrane protein 2 | |
3378 | 1445928_at | March6 | membrane-associated ring finger (C3HC4) 6 | |
3379 | 1446013_at | Slc38a3 | solute carrier family 38, member 3 | SLC |
3380 | 1446062_at | Fam196a | family with sequence similarity 196, member A | |
3381 | 1446071_at | Steap2 | six transmembrane epithelial antigen of prostate 2 | |
3382 | 1446086_s_at | Gli2 | GLI-Kruppel family member GLI2 | TF Ng |
3383 | 1446160_x_at | Tmem69 | transmembrane protein 69 | |
3384 | 1446170_at | Abcc12 | ATP-binding cassette, sub-family C (CFTR/MRP), member 12 | |
3385 | 1446180_at | Lamb1 | laminin B1 | CA EM SP Ng |
3386 | 1446191_at | Abi3 | ABI gene family, member 3 | |
3387 | 1446194_at | Nr2c1 | nuclear receptor subfamily 2, group C, member 1 | TF NR |
3388 | 1446247_at | Adamts18 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 18 | EM |
3389 | 1446248_at | Slc18a1 | solute carrier family 18 (vesicular monoamine), member 1 | SLC |
3390 | 1446274_at | Slc16a1 | solute carrier family 16 (monocarboxylic acid transporters), member 1 | SLC |
3391 | 1446311_at | Esyt1 | extended synaptotagmin-like protein 1 | |
3392 | 1446314_at | Gcnt7 | glucosaminyl (N-acetyl) transferase family member 7 | |
3393 | 1446366_at | Trpc4 | transient receptor potential cation channel, subfamily C, member 4 | Ch |
3394 | 1446390_at | Elk1 | ELK1, member of ETS oncogene family | TF |
3395 | 1446441_at | Slc20a1 | solute carrier family 20, member 1 | SLC |
3396 | 1446460_at | Tmem61 | transmembrane protein 61 | |
3397 | 1446478_at | Thsd7b | thrombospondin, type I, domain containing 7B | |
3398 | 1446483_at | Akr1e1 | aldo-keto reductase family 1, member E1 | |
3399 | 1446492_at | Tmem132d | transmembrane protein 132D | |
3400 | 1446501_at | Bhlha9 | basic helix-loop-helix family, member a9 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead