BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
4376 - 4400 of 4886 entries
Probe set ID | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|
4376 | 1421145_at | Slc26a2 | solute carrier family 26 (sulfate transporter), member 2 | SLC |
4377 | 1421225_a_at | Slc4a4 | solute carrier family 4 (anion exchanger), member 4 | SLC |
4378 | 1421346_a_at | Slc6a6 | solute carrier family 6 (neurotransmitter transporter, taurine), member 6 | SLC |
4379 | 1421390_at | Slc12a1 | solute carrier family 12, member 1 | SLC |
4380 | 1421428_at | Slc5a7 | solute carrier family 5 (choline transporter), member 7 | SLC |
4381 | 1421445_at | Slc26a3 | solute carrier family 26, member 3 | SLC |
4382 | 1421533_at | Slc7a1 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 1 | SLC |
4383 | 1421637_at | Slc5a4a | solute carrier family 5, member 4a | SLC |
4384 | 1421641_at | Slc6a2 | solute carrier family 6 (neurotransmitter transporter, noradrenalin), member 2 | SLC |
4385 | 1421912_at | Slc23a1 | solute carrier family 23 (nucleobase transporters), member 1 | SLC |
4386 | 1421924_at | Slc2a3 | solute carrier family 2 (facilitated glucose transporter), member 3 | SLC |
4387 | 1422113_at | Slc5a5 | solute carrier family 5 (sodium iodide symporter), member 5 | SLC |
4388 | 1422170_at | Slc5a3 | solute carrier family 5 (inositol transporters), member 3 | SLC |
4389 | 1422203_at | Slc18a3 | solute carrier family 18 (vesicular monoamine), member 3 | SLC |
4390 | 1422497_at | Slc30a5 | solute carrier family 30 (zinc transporter), member 5 | SLC |
4391 | 1422648_at | Slc7a2 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 2 | SLC |
4392 | 1422756_at | Slc32a1 | solute carrier family 32 (GABA vesicular transporter), member 1 | SLC |
4393 | 1422757_at | Slc5a4b | solute carrier family 5 (neutral amino acid transporters, system A), member 4b | SLC |
4394 | 1422786_at | Slc30a1 | solute carrier family 30 (zinc transporter), member 1 | SLC |
4395 | 1422811_at | Slc27a1 | solute carrier family 27 (fatty acid transporter), member 1 | SLC |
4396 | 1422827_x_at | Slc35a2 | solute carrier family 35 (UDP-galactose transporter), member A2 | SLC |
4397 | 1422856_at | Slc12a3 | solute carrier family 12, member 3 | SLC |
4398 | 1422899_at | Slc6a20b | solute carrier family 6 (neurotransmitter transporter), member 20B | SLC |
4399 | 1423108_at | Slc25a20 | solute carrier family 25 (mitochondrial carnitine/acylcarnitine translocase), member 20 | SLC |
4400 | 1423109_s_at | Slc25a20 | solute carrier family 25 (mitochondrial carnitine/acylcarnitine translocase), member 20 | SLC |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead