BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
4426 - 4450 of 4886 entries
Probe set ID | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|
4426 | 1425337_at | Slc12a5 | solute carrier family 12, member 5 | SLC |
4427 | 1425415_a_at | Slc1a1 | solute carrier family 1 (neuronal/epithelial high affinity glutamate transporter, system Xag), member 1 | SLC |
4428 | 1425606_at | Slc5a8 | solute carrier family 5 (iodide transporter), member 8 | SLC |
4429 | 1425649_at | Slc39a14 | solute carrier family 39 (zinc transporter), member 14 | SLC |
4430 | 1425817_a_at | Slc8a1 | solute carrier family 8 (sodium/calcium exchanger), member 1 | SLC |
4431 | 1425915_at | Slc26a8 | solute carrier family 26, member 8 | SLC |
4432 | 1425992_at | Slc6a5 | solute carrier family 6 (neurotransmitter transporter, glycine), member 5 | SLC |
4433 | 1426008_a_at | Slc7a2 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 2 | SLC |
4434 | 1426109_a_at | Slc14a2 | solute carrier family 14 (urea transporter), member 2 | SLC |
4435 | 1426340_at | Slc1a3 | solute carrier family 1 (glial high affinity glutamate transporter), member 3 | SLC |
4436 | 1426341_at | Slc1a3 | solute carrier family 1 (glial high affinity glutamate transporter), member 3 | SLC |
4437 | 1426432_a_at | Slc4a4 | solute carrier family 4 (anion exchanger), member 4 | SLC |
4438 | 1426586_at | Slc25a11 | solute carrier family 25 (mitochondrial carrier oxoglutarate carrier), member 11 | SLC |
4439 | 1426595_at | Slc18a1 | solute carrier family 18 (vesicular monoamine), member 1 | SLC |
4440 | 1426599_a_at | Slc2a1 | solute carrier family 2 (facilitated glucose transporter), member 1 | SLC |
4441 | 1426600_at | Slc2a1 | solute carrier family 2 (facilitated glucose transporter), member 1 | SLC |
4442 | 1426601_at | Slc37a1 | solute carrier family 37 (glycerol-3-phosphate transporter), member 1 | SLC |
4443 | 1426634_at | Slc5a9 | solute carrier family 5 (sodium/glucose cotransporter), member 9 | SLC |
4444 | 1426712_at | Slc6a15 | solute carrier family 6 (neurotransmitter transporter), member 15 | SLC |
4445 | 1426714_at | Slc46a1 | solute carrier family 46, member 1 | SLC |
4446 | 1426715_s_at | Slc46a1 | solute carrier family 46, member 1 | SLC |
4447 | 1426722_at | Slc38a2 | solute carrier family 38, member 2 | SLC |
4448 | 1427035_at | Slc39a14 | solute carrier family 39 (zinc transporter), member 14 | SLC |
4449 | 1427180_at | Slc27a3 | solute carrier family 27 (fatty acid transporter), member 3 | SLC |
4450 | 1427221_at | Slc6a20a | solute carrier family 6 (neurotransmitter transporter), member 20A | SLC |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead