BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
4876 - 4886 of 4886 entries
| Probe set ID |
Symbol ![]() |
Name | Gene Category | |
|---|---|---|---|---|
| 4876 | 1426417_at | Yipf4 | Yip1 domain family, member 4 | |
| 4877 | 1450418_a_at | Yipf4 | Yip1 domain family, member 4 | |
| 4878 | 1418576_at | Yipf5 | Yip1 domain family, member 5 | |
| 4879 | 1444289_at | Yipf5 | Yip1 domain family, member 5 | |
| 4880 | 1449142_a_at | Yipf5 | Yip1 domain family, member 5 | |
| 4881 | 1430024_at | Yipf6 | Yip1 domain family, member 6 | |
| 4882 | 1441485_at | Yipf6 | Yip1 domain family, member 6 | |
| 4883 | 1455111_at | Yipf6 | Yip1 domain family, member 6 | |
| 4884 | 1422927_at | Yipf7 | Yip1 domain family, member 7 | |
| 4885 | 1437495_at | Yy2 | Yy2 transcription factor | |
| 4886 | 1424548_at | Zgpat | zinc finger, CCCH-type with G patch domain |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)