BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
2076 - 2100 of 4886 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
2076 | 1433754_at | Mbnl2 | muscleblind-like 2 | |
2077 | 1436858_at | Mbnl2 | muscleblind-like 2 | |
2078 | 1455827_at | Mbnl2 | muscleblind-like 2 | |
2079 | 1457237_at | Mbnl2 | muscleblind-like 2 | |
2080 | 1457477_at | Mbnl2 | muscleblind-like 2 | |
2081 | 1422836_at | Mbnl3 | muscleblind-like 3 (Drosophila) | |
2082 | 1434678_at | Mbnl3 | muscleblind-like 3 (Drosophila) | |
2083 | 1442549_at | Mbnl3 | muscleblind-like 3 (Drosophila) | |
2084 | 1435323_a_at | Mboat1 | membrane bound O-acyltransferase domain containing 1 | |
2085 | 1441824_at | Mboat1 | membrane bound O-acyltransferase domain containing 1 | |
2086 | 1425029_a_at | Mboat2 | membrane bound O-acyltransferase domain containing 2 | |
2087 | 1439752_at | Mboat4 | membrane bound O-acyltransferase domain containing 4 | |
2088 | 1447846_x_at | Mboat7 | membrane bound O-acyltransferase domain containing 7 | |
2089 | 1451066_at | Mboat7 | membrane bound O-acyltransferase domain containing 7 | |
2090 | 1457997_at | Mboat7 | membrane bound O-acyltransferase domain containing 7 | |
2091 | 1419646_a_at | Mbp | myelin basic protein | SP |
2092 | 1425263_a_at | Mbp | myelin basic protein | SP |
2093 | 1425264_s_at | Mbp | myelin basic protein | SP |
2094 | 1433532_a_at | Mbp | myelin basic protein | SP |
2095 | 1436201_x_at | Mbp | myelin basic protein | SP |
2096 | 1451961_a_at | Mbp | myelin basic protein | SP |
2097 | 1454651_x_at | Mbp | myelin basic protein | SP |
2098 | 1456228_x_at | Mbp | myelin basic protein | SP |
2099 | 1417261_at | Mbtd1 | mbt domain containing 1 | |
2100 | 1441100_at | Mbtd1 | mbt domain containing 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead