BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
151 - 175 of 221 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
151 | 1419323_at | Padi1 | peptidyl arginine deiminase, type I | |
152 | 1418252_at | Padi2 | peptidyl arginine deiminase, type II | |
153 | 1419767_at | Padi3 | peptidyl arginine deiminase, type III | |
154 | 1422760_at | Padi4 | peptidyl arginine deiminase, type IV | |
155 | 1437084_at | Padi6 | peptidyl arginine deiminase, type VI | |
156 | 1455756_at | Pcif1 | PDX1 C-terminal inhibiting factor 1 | |
157 | 1428675_at | Pithd1 | PITH (C-terminal proteasome-interacting domain of thioredoxin-like) domain containing 1 | |
158 | 1437233_x_at | Pithd1 | PITH (C-terminal proteasome-interacting domain of thioredoxin-like) domain containing 1 | |
159 | 1455974_at | Pithd1 | PITH (C-terminal proteasome-interacting domain of thioredoxin-like) domain containing 1 | |
160 | 1429567_at | Rassf10 | Ras association (RalGDS/AF-6) domain family (N-terminal) member 10 | |
161 | 1453201_at | Rassf10 | Ras association (RalGDS/AF-6) domain family (N-terminal) member 10 | |
162 | 1457140_s_at | Rassf10 | Ras association (RalGDS/AF-6) domain family (N-terminal) member 10 | |
163 | 1418924_at | Rassf7 | Ras association (RalGDS/AF-6) domain family (N-terminal) member 7 | |
164 | 1430726_at | Rassf8 | Ras association (RalGDS/AF-6) domain family (N-terminal) member 8 | |
165 | 1438713_at | Rassf8 | Ras association (RalGDS/AF-6) domain family (N-terminal) member 8 | |
166 | 1452283_at | Rassf8 | Ras association (RalGDS/AF-6) domain family (N-terminal) member 8 | |
167 | 1427942_at | Rassf9 | Ras association (RalGDS/AF-6) domain family (N-terminal) member 9 | |
168 | 1416730_at | Rcl1 | RNA terminal phosphate cyclase-like 1 | |
169 | 1424095_at | Rtcd1 | RNA terminal phosphate cyclase domain 1 | |
170 | 1436348_at | Sprtn | SprT-like N-terminal domain | |
171 | 1449287_at | Srms | src-related kinase lacking C-terminal regulatory tyrosine and N-terminal myristylation sites | |
172 | 1430274_a_at | Stard3nl | STARD3 N-terminal like | |
173 | 1420359_at | Sva | seminal vesicle antigen | |
174 | 1420400_at | Sval1 | seminal vesicle antigen-like 1 | |
175 | 1450809_at | Sval2 | seminal vesicle antigen-like 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead