BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
401 - 425 of 876 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 401 | 1434012_at | Ints5 | integrator complex subunit 5 | |
| 402 | 1434021_at | Emc1 | ER membrane protein complex subunit 1 | |
| 403 | 1434053_x_at | Atp5k | ATP synthase, H+ transporting, mitochondrial F1F0 complex, subunit e | |
| 404 | 1434056_a_at | Ndufb6 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 6 | |
| 405 | 1434057_at | Ndufb6 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 6 | |
| 406 | 1434081_at | Ap1g1 | adaptor protein complex AP-1, gamma 1 subunit | |
| 407 | 1434251_at | Cnot1 | CCR4-NOT transcription complex, subunit 1 | |
| 408 | 1434311_at | Cnot6l | CCR4-NOT transcription complex, subunit 6-like | |
| 409 | 1434340_at | Uqcr10 | ubiquinol-cytochrome c reductase, complex III subunit X | |
| 410 | 1434341_x_at | Uqcr10 | ubiquinol-cytochrome c reductase, complex III subunit X | |
| 411 | 1434366_x_at | C1qb | complement component 1, q subcomponent, beta polypeptide | |
| 412 | 1434426_at | Ncapd3 | non-SMC condensin II complex, subunit D3 | |
| 413 | 1434443_at | Anapc1 | anaphase promoting complex subunit 1 | |
| 414 | 1434444_s_at | Anapc1 | anaphase promoting complex subunit 1 | |
| 415 | 1434602_at | Med13l | mediator complex subunit 13-like | |
| 416 | 1434603_at | Med13l | mediator complex subunit 13-like | |
| 417 | 1434619_at | Rptor | regulatory associated protein of MTOR, complex 1 | |
| 418 | 1434654_at | Cog3 | component of oligomeric golgi complex 3 | |
| 419 | 1434706_at | Vcpip1 | valosin containing protein (p97)/p47 complex interacting protein 1 | |
| 420 | 1434750_at | Exoc3 | exocyst complex component 3 | |
| 421 | 1434804_at | Exoc6b | exocyst complex component 6B | |
| 422 | 1434827_at | Thoc6 | THO complex 6 homolog (Drosophila) | |
| 423 | 1434841_at | Ino80d | INO80 complex subunit D | |
| 424 | 1434865_a_at | Exoc7 | exocyst complex component 7 | |
| 425 | 1434905_at | Ndufa4l2 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4-like 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)