BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
701 - 725 of 876 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|
| 701 | 1450841_at | Stt3a | STT3, subunit of the oligosaccharyltransferase complex, homolog A (S. cerevisiae) | |
| 702 | 1450861_at | Fancc | Fanconi anemia, complementation group C | |
| 703 | 1450876_at | Cfh | complement component factor h | |
| 704 | 1450894_a_at | Ap2m1 | adaptor protein complex AP-2, mu1 | |
| 705 | 1450907_at | Spcs2 | signal peptidase complex subunit 2 homolog (S. cerevisiae) | |
| 706 | 1450915_at | Ap3b1 | adaptor-related protein complex 3, beta 1 subunit | |
| 707 | 1450935_at | Ercc5 | excision repair cross-complementing rodent repair deficiency, complementation group 5 | |
| 708 | 1451052_at | peptide deformylase (mitochondrial) | ||
| 709 | 1451058_at | Mcts2 | malignant T cell amplified sequence 2 | |
| 710 | 1451102_at | Cnot8 | CCR4-NOT transcription complex, subunit 8 | |
| 711 | 1451103_at | Haus4 | HAUS augmin-like complex, subunit 4 | |
| 712 | 1451142_at | Exoc1 | exocyst complex component 1 | |
| 713 | 1451145_s_at | Emc3 | ER membrane protein complex subunit 3 | |
| 714 | 1451175_at | Spcs3 | signal peptidase complex subunit 3 homolog (S. cerevisiae) | |
| 715 | 1451254_at | Ikbkap | inhibitor of kappa light polypeptide enhancer in B cells, kinase complex-associated protein | |
| 716 | 1451262_a_at | Aimp2 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 | |
| 717 | 1451347_at | Ino80e | INO80 complex subunit E | |
| 718 | 1451590_at | Cplx4 | complexin 4 | |
| 719 | 1451625_a_at | C8g | complement component 8, gamma polypeptide | |
| 720 | 1451665_a_at | Ap4s1 | adaptor-related protein complex AP-4, sigma 1 | |
| 721 | 1451719_at | Med17 | mediator complex subunit 17 | TF |
| 722 | 1451723_at | Cnot6l | CCR4-NOT transcription complex, subunit 6-like | |
| 723 | 1451825_a_at | Copz1 | coatomer protein complex, subunit zeta 1 | |
| 724 | 1451837_at | Ap3b2 | adaptor-related protein complex 3, beta 2 subunit | |
| 725 | 1451886_at | Speg | SPEG complex locus |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)