BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
926 - 950 of 1391 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
926 | 1437453_s_at | Pcsk9 | proprotein convertase subtilisin/kexin type 9 | Ng |
927 | 1431893_a_at | Pdss1 | prenyl (solanesyl) diphosphate synthase, subunit 1 | |
928 | 1454090_at | Pdss1 | prenyl (solanesyl) diphosphate synthase, subunit 1 | |
929 | 1430723_at | Pdss2 | prenyl (solanesyl) diphosphate synthase, subunit 2 | |
930 | 1444085_at | Pdss2 | prenyl (solanesyl) diphosphate synthase, subunit 2 | |
931 | 1428716_at | Pex1 | peroxisomal biogenesis factor 1 | |
932 | 1440267_at | Pex1 | peroxisomal biogenesis factor 1 | |
933 | 1456646_at | Pex10 | peroxisomal biogenesis factor 10 | |
934 | 1419365_at | Pex11a | peroxisomal biogenesis factor 11 alpha | |
935 | 1449442_at | Pex11a | peroxisomal biogenesis factor 11 alpha | |
936 | 1420460_a_at | Pex11b | peroxisomal biogenesis factor 11 beta | |
937 | 1451213_at | Pex11b | peroxisomal biogenesis factor 11 beta | |
938 | 1429407_at | Pex11c | peroxisomal biogenesis factor 11 gamma | |
939 | 1430856_at | Pex11c | peroxisomal biogenesis factor 11 gamma | |
940 | 1430857_s_at | Pex11c | peroxisomal biogenesis factor 11 gamma | |
941 | 1416259_at | Pex12 | peroxisomal biogenesis factor 12 | |
942 | 1422471_at | Pex13 | peroxisomal biogenesis factor 13 | Ng |
943 | 1422472_at | Pex13 | peroxisomal biogenesis factor 13 | Ng |
944 | 1419053_at | Pex14 | peroxisomal biogenesis factor 14 | TF |
945 | 1425021_a_at | Pex16 | peroxisomal biogenesis factor 16 | |
946 | 1436253_at | Pex16 | peroxisomal biogenesis factor 16 | |
947 | 1416425_at | Pex19 | peroxisomal biogenesis factor 19 | |
948 | 1442815_at | Pex19 | peroxisomal biogenesis factor 19 | |
949 | 1448332_at | Pex19 | peroxisomal biogenesis factor 19 | |
950 | 1455208_at | Pex19 | peroxisomal biogenesis factor 19 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead