BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
3276 - 3300 of 4170 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
3276 | 1436005_at | Sugp2 | SURP and G patch domain containing 2 | |
3277 | 1426666_a_at | Sun1 | Sad1 and UNC84 domain containing 1 | |
3278 | 1426667_a_at | Sun1 | Sad1 and UNC84 domain containing 1 | |
3279 | 1433832_at | Sun2 | Sad1 and UNC84 domain containing 2 | |
3280 | 1439238_at | Sun2 | Sad1 and UNC84 domain containing 2 | |
3281 | 1439801_at | Sun3 | Sad1 and UNC84 domain containing 3 | |
3282 | 1429912_at | Sun5 | Sad1 and UNC84 domain containing 5 | |
3283 | 1458245_at | Susd1 | sushi domain containing 1 | |
3284 | 1426511_at | Susd2 | sushi domain containing 2 | |
3285 | 1428975_at | Susd3 | sushi domain containing 3 | |
3286 | 1453648_at | Susd3 | sushi domain containing 3 | |
3287 | 1424221_at | Susd4 | sushi domain containing 4 | |
3288 | 1460593_at | Susd4 | sushi domain containing 4 | |
3289 | 1437387_at | Susd5 | sushi domain containing 5 | |
3290 | 1438636_s_at | Susd5 | sushi domain containing 5 | |
3291 | 1419182_at | Svep1 | sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 | CA |
3292 | 1436333_a_at | Synj1 | synaptojanin 1 | |
3293 | 1436334_at | Synj1 | synaptojanin 1 | |
3294 | 1439997_at | Synj1 | synaptojanin 1 | |
3295 | 1454961_at | Synj1 | synaptojanin 1 | |
3296 | 1425217_a_at | Synj2 | synaptojanin 2 | |
3297 | 1427652_x_at | Synj2 | synaptojanin 2 | |
3298 | 1427685_a_at | Synj2 | synaptojanin 2 | |
3299 | 1431697_at | Synj2 | synaptojanin 2 | |
3300 | 1431828_a_at | Synj2 | synaptojanin 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead