BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
926 - 950 of 4170 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
926 | 1437448_s_at | Ctnnd1 | catenin (cadherin associated protein), delta 1 | CA SP |
927 | 1445830_at | Ctnnd1 | catenin (cadherin associated protein), delta 1 | CA SP |
928 | 1422592_at | Ctnnd2 | catenin (cadherin associated protein), delta 2 | CA SP |
929 | 1456116_at | Ctnnd2 | catenin (cadherin associated protein), delta 2 | CA SP |
930 | 1425920_at | Cuedc1 | CUE domain containing 1 | |
931 | 1435358_at | Cuedc1 | CUE domain containing 1 | |
932 | 1451447_at | Cuedc1 | CUE domain containing 1 | |
933 | 1418385_at | Cuedc2 | CUE domain containing 2 | |
934 | 1431145_a_at | Cuedc2 | CUE domain containing 2 | |
935 | 1431021_at | Cyb561d1 | cytochrome b-561 domain containing 1 | |
936 | 1434226_at | Cyb561d1 | cytochrome b-561 domain containing 1 | |
937 | 1418482_at | Cyb561d2 | cytochrome b-561 domain containing 2 | |
938 | 1436270_at | Cyb5d1 | cytochrome b5 domain containing 1 | |
939 | 1436943_at | Cyb5d2 | cytochrome b5 domain containing 2 | |
940 | 1444065_at | Cyb5d2 | cytochrome b5 domain containing 2 | |
941 | 1417937_at | Dact1 | dapper homolog 1, antagonist of beta-catenin (xenopus) | |
942 | 1437929_at | Dact2 | dapper homolog 2, antagonist of beta-catenin (xenopus) | |
943 | 1440942_at | Dact2 | dapper homolog 2, antagonist of beta-catenin (xenopus) | |
944 | 1443973_at | Dact2 | dapper homolog 2, antagonist of beta-catenin (xenopus) | |
945 | 1434415_at | Dact3 | dapper homolog 3, antagonist of beta-catenin (xenopus) | |
946 | 1438457_at | Dact3 | dapper homolog 3, antagonist of beta-catenin (xenopus) | |
947 | 1440031_at | Dact3 | dapper homolog 3, antagonist of beta-catenin (xenopus) | |
948 | 1443805_at | Dact3 | dapper homolog 3, antagonist of beta-catenin (xenopus) | |
949 | 1423894_a_at | Dalrd3 | DALR anticodon binding domain containing 3 | |
950 | 1447879_x_at | Dalrd3 | DALR anticodon binding domain containing 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead