BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
2376 - 2400 of 4170 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
2376 | 1453518_at | Pdzd11 | PDZ domain containing 11 | |
2377 | 1435553_at | Pdzd2 | PDZ domain containing 2 | |
2378 | 1443618_at | Pdzd2 | PDZ domain containing 2 | |
2379 | 1445203_at | Pdzd2 | PDZ domain containing 2 | |
2380 | 1453896_at | Pdzd2 | PDZ domain containing 2 | |
2381 | 1449330_at | Pdzd3 | PDZ domain containing 3 | |
2382 | 1435457_at | Pdzd4 | PDZ domain containing 4 | |
2383 | 1443120_at | Pdzd4 | PDZ domain containing 4 | |
2384 | 1435440_at | Pdzd8 | PDZ domain containing 8 | |
2385 | 1435562_at | Pdzd8 | PDZ domain containing 8 | |
2386 | 1439088_at | Pdzd8 | PDZ domain containing 8 | |
2387 | 1439917_at | Pdzd8 | PDZ domain containing 8 | |
2388 | 1431741_a_at | Pdzd9 | PDZ domain containing 9 | |
2389 | 1431701_a_at | Pdzk1 | PDZ domain containing 1 | |
2390 | 1416846_a_at | Pdzrn3 | PDZ domain containing RING finger 3 | |
2391 | 1443309_at | Pdzrn3 | PDZ domain containing RING finger 3 | |
2392 | 1456512_at | Pdzrn4 | PDZ domain containing RING finger 4 | |
2393 | 1448644_at | Pef1 | penta-EF hand domain containing 1 | |
2394 | 1416172_at | Pes1 | pescadillo homolog 1, containing BRCT domain (zebrafish) | |
2395 | 1416173_at | Pes1 | pescadillo homolog 1, containing BRCT domain (zebrafish) | |
2396 | 1435620_at | Pfdn2 | prefoldin 2 | |
2397 | 1429651_at | Phactr3 | phosphatase and actin regulator 3 | |
2398 | 1428394_at | Phyhd1 | phytanoyl-CoA dioxygenase domain containing 1 | |
2399 | 1436999_at | Pid1 | phosphotyrosine interaction domain containing 1 | |
2400 | 1444969_at | Pid1 | phosphotyrosine interaction domain containing 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead