BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
651 - 675 of 1210 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|
| 651 | 1435713_at | Mettl2 | methyltransferase like 2 | |
| 652 | 1435758_at | B4galt6 | UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 6 | |
| 653 | 1435797_at | Ept1 | ethanolaminephosphotransferase 1 (CDP-ethanolamine-specific) | |
| 654 | 1435838_at | Agxt2 | alanine-glyoxylate aminotransferase 2 | |
| 655 | 1435842_at | Nat8l | N-acetyltransferase 8-like | |
| 656 | 1435870_at | Chpt1 | choline phosphotransferase 1 | |
| 657 | 1435913_at | B4galnt4 | beta-1,4-N-acetyl-galactosaminyl transferase 4 | |
| 658 | 1435937_at | Sptlc2 | serine palmitoyltransferase, long chain base subunit 2 | |
| 659 | 1435947_at | Ptar1 | protein prenyltransferase alpha subunit repeat containing 1 | |
| 660 | 1435961_at | Nat14 | N-acetyltransferase 14 | |
| 661 | 1436107_at | Naa38 | N(alpha)-acetyltransferase 38, NatC auxiliary subunit | |
| 662 | 1436124_at | Pcyt1b | phosphate cytidylyltransferase 1, choline, beta isoform | |
| 663 | 1436155_at | Nmnat2 | nicotinamide nucleotide adenylyltransferase 2 | |
| 664 | 1436315_at | Myst3 | MYST histone acetyltransferase (monocytic leukemia) 3 | |
| 665 | 1436321_at | B3gnt7 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 | |
| 666 | 1436328_at | Rnmt | RNA (guanine-7-) methyltransferase | |
| 667 | 1436351_at | Coq3 | coenzyme Q3 homolog, methyltransferase (yeast) | |
| 668 | 1436489_x_at | Gtdc2 | glycosyltransferase-like domain containing 2 | |
| 669 | 1436494_x_at | Trmt1 | TRM1 tRNA methyltransferase 1 homolog (S. cerevisiae) | |
| 670 | 1436526_at | Gnptg | N-acetylglucosamine-1-phosphotransferase, gamma subunit | |
| 671 | 1436580_at | Hgsnat | heparan-alpha-glucosaminide N-acetyltransferase | |
| 672 | 1436640_x_at | Agpat4 | 1-acylglycerol-3-phosphate O-acyltransferase 4 (lysophosphatidic acid acyltransferase, delta) | |
| 673 | 1436665_a_at | Ltbp4 | latent transforming growth factor beta binding protein 4 | EM |
| 674 | 1436702_at | Nat8l | N-acetyltransferase 8-like | |
| 675 | 1436715_s_at | Cdipt | CDP-diacylglycerol--inositol 3-phosphatidyltransferase (phosphatidylinositol synthase) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)