BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
1001 - 1025 of 1210 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 1001 | 1454941_at | Nmt1 | N-myristoyltransferase 1 | |
| 1002 | 1455007_s_at | Gpt2 | glutamic pyruvate transaminase (alanine aminotransferase) 2 | |
| 1003 | 1455011_at | Stard4 | StAR-related lipid transfer (START) domain containing 4 | |
| 1004 | 1455061_a_at | Acaa2 | acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase) | |
| 1005 | 1455099_at | Mogat2 | monoacylglycerol O-acyltransferase 2 | |
| 1006 | 1455204_at | Pitpnc1 | phosphatidylinositol transfer protein, cytoplasmic 1 | |
| 1007 | 1455234_at | B3galt1 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 | |
| 1008 | 1455315_at | Trp53i13 | transformation related protein 53 inducible protein 13 | |
| 1009 | 1455320_at | Nampt | nicotinamide phosphoribosyltransferase | |
| 1010 | 1455338_at | A4galt | alpha 1,4-galactosyltransferase | |
| 1011 | 1455388_at | Pcmtd1 | protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 1 | |
| 1012 | 1455455_at | Glt28d2 | glycosyltransferase 28 domain containing 2 | |
| 1013 | 1455496_at | Pfas | phosphoribosylformylglycinamidine synthase (FGAR amidotransferase) | |
| 1014 | 1455595_at | Ugt2b36 | UDP glucuronosyltransferase 2 family, polypeptide B36 | |
| 1015 | 1455620_at | Hs3st4 | heparan sulfate (glucosamine) 3-O-sulfotransferase 4 | |
| 1016 | 1455695_at | St8sia1 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 1 | |
| 1017 | 1455699_at | Bcat1 | branched chain aminotransferase 1, cytosolic | |
| 1018 | 1455726_at | Mettl21d | methyltransferase like 21D | |
| 1019 | 1455804_x_at | Oxct1 | 3-oxoacid CoA transferase 1 | |
| 1020 | 1455824_x_at | Stt3a | STT3, subunit of the oligosaccharyltransferase complex, homolog A (S. cerevisiae) | |
| 1021 | 1455839_at | Uggt1 | UDP-glucose glycoprotein glucosyltransferase 1 | |
| 1022 | 1455843_at | Fut4 | fucosyltransferase 4 | |
| 1023 | 1455887_at | Alg8 | asparagine-linked glycosylation 8 (alpha-1,3-glucosyltransferase) | |
| 1024 | 1455901_at | Chpt1 | choline phosphotransferase 1 | |
| 1025 | 1455915_at | Galnt4 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)