BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
351 - 375 of 1003 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|
351 | 1427821_at | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | |
352 | 1427822_a_at | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | |
353 | 1427880_at | Uqcrq | ubiquinol-cytochrome c reductase, complex III subunit VII | |
354 | 1427895_at | Ten1 | TEN1 telomerase capping complex subunit | |
355 | 1427953_at | Fanci | Fanconi anemia, complementation group I | |
356 | 1427971_at | Cdc73 | cell division cycle 73, Paf1/RNA polymerase II complex component | |
357 | 1427972_at | Cdc73 | cell division cycle 73, Paf1/RNA polymerase II complex component | |
358 | 1427973_s_at | Cdc73 | cell division cycle 73, Paf1/RNA polymerase II complex component | |
359 | 1427997_at | Ndufaf4 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, assembly factor 4 | |
360 | 1427999_at | Snapc5 | small nuclear RNA activating complex, polypeptide 5 | |
361 | 1428012_at | C8a | complement component 8, alpha polypeptide | |
362 | 1428015_at | Synj2bp | synaptojanin 2 binding protein | |
363 | 1428044_at | Ap3s2 | adaptor-related protein complex 3, sigma 2 subunit | |
364 | 1428068_at | Samm50 | sorting and assembly machinery component 50 homolog (S. cerevisiae) | |
365 | 1428075_at | Ndufb4 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 4 | |
366 | 1428076_s_at | Ndufb4 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 4 | |
367 | 1428084_at | Krr1 | KRR1, small subunit (SSU) processome component, homolog (yeast) | |
368 | 1428159_s_at | Ndufab1 | NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1 | |
369 | 1428160_at | Ndufab1 | NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1 | |
370 | 1428177_at | Trappc6b | trafficking protein particle complex 6B | |
371 | 1428178_s_at | Trappc6b | trafficking protein particle complex 6B | |
372 | 1428235_at | Sdhd | succinate dehydrogenase complex, subunit D, integral membrane protein | |
373 | 1428242_at | Hmha1 | histocompatibility (minor) HA-1 | |
374 | 1428291_at | Exosc8 | exosome component 8 | |
375 | 1428322_a_at | Ndufb10 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 10 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead