BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
426 - 450 of 1003 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 426 | 1431901_a_at | C4bp-ps1 | complement component 4 binding protein, pseudogene 1 | |
| 427 | 1432006_at | Ap2a2 | adaptor protein complex AP-2, alpha 2 subunit | |
| 428 | 1432007_s_at | Ap2a2 | adaptor protein complex AP-2, alpha 2 subunit | |
| 429 | 1432018_at | Ascl2 | achaete-scute complex homolog 2 (Drosophila) | |
| 430 | 1432052_at | Exosc1 | exosome component 1 | |
| 431 | 1432125_at | Ap3m2 | adaptor-related protein complex 3, mu 2 subunit | |
| 432 | 1432158_a_at | Trappc2 | trafficking protein particle complex 2 | |
| 433 | 1432179_x_at | Ska1 | spindle and kinetochore associated complex subunit 1 | |
| 434 | 1432212_at | A1cf | APOBEC1 complementation factor | |
| 435 | 1432249_a_at | Ercc8 | excision repaiross-complementing rodent repair deficiency, complementation group 8 | |
| 436 | 1432272_a_at | Ercc4 | excision repair cross-complementing rodent repair deficiency, complementation group 4 | |
| 437 | 1432330_at | Cfhr3 | complement factor H-related 3 | |
| 438 | 1432337_at | Fancl | Fanconi anemia, complementation group L | |
| 439 | 1432413_at | Trappc9 | trafficking protein particle complex 9 | |
| 440 | 1432427_at | Ndufb4 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 4 | |
| 441 | 1432430_a_at | Kansl1 | KAT8 regulatory NSL complex subunit 1 | |
| 442 | 1432442_at | Syce1l | synaptonemal complex central element protein 1 like | |
| 443 | 1432511_s_at | Haus2 | HAUS augmin-like complex, subunit 2 | |
| 444 | 1432526_a_at | Snf8 | SNF8, ESCRT-II complex subunit, homolog (S. cerevisiae) | |
| 445 | 1433292_at | Sdha | succinate dehydrogenase complex, subunit A, flavoprotein (Fp) | |
| 446 | 1433293_at | Sdha | succinate dehydrogenase complex, subunit A, flavoprotein (Fp) | |
| 447 | 1433479_at | Ubr7 | ubiquitin protein ligase E3 component n-recognin 7 (putative) | |
| 448 | 1433513_x_at | Ndufa12 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 12 | |
| 449 | 1433562_s_at | Atp5f1 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit B1 | |
| 450 | 1433612_at | Ap2s1 | adaptor-related protein complex 2, sigma 1 subunit |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)