BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
1 - 7 of 7 entries
«First ‹Prev
1
Next› Last»
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
1 | 1447577_x_at | Pcca | propionyl-Coenzyme A carboxylase, alpha polypeptide | |
2 | 1451405_at | Pcca | propionyl-Coenzyme A carboxylase, alpha polypeptide | |
3 | 1450969_at | Pccb | propionyl Coenzyme A carboxylase, beta polypeptide | |
4 | 1427515_at | Pion | pigeon homolog (Drosophila) | |
5 | 1435596_at | Pion | pigeon homolog (Drosophila) | |
6 | 1440454_at | Pion | pigeon homolog (Drosophila) | |
7 | 1460244_at | Upb1 | ureidopropionase, beta |
«First ‹Prev
1
Next› Last»
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead