BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
3126 - 3150 of 6732 entries
| Probe set ID | Symbol |
Name ![]() |
Gene Category | |
|---|---|---|---|---|
| 3126 | 1433736_at | Hcfc1 | host cell factor C1 | TF |
| 3127 | 1450439_at | Hcfc1 | host cell factor C1 | TF |
| 3128 | 1422742_at | Hivep1 | human immunodeficiency virus type I enhancer binding protein 1 | TF |
| 3129 | 1422018_at | Hivep2 | human immunodeficiency virus type I enhancer binding protein 2 | TF |
| 3130 | 1434904_at | Hivep2 | human immunodeficiency virus type I enhancer binding protein 2 | TF |
| 3131 | 1421150_at | Hivep3 | human immunodeficiency virus type I enhancer binding protein 3 | TF |
| 3132 | 1429134_at | Hivep3 | human immunodeficiency virus type I enhancer binding protein 3 | TF |
| 3133 | 1439660_at | Hivep3 | human immunodeficiency virus type I enhancer binding protein 3 | TF |
| 3134 | 1450132_at | Hivep3 | human immunodeficiency virus type I enhancer binding protein 3 | TF |
| 3135 | 1458802_at | Hivep3 | human immunodeficiency virus type I enhancer binding protein 3 | TF |
| 3136 | 1449954_at | Hyal1 | hyaluronoglucosaminidase 1 | |
| 3137 | 1420471_at | Hcrt | hypocretin | NH/NT |
| 3138 | 1436295_at | Hcrtr1 | hypocretin (orexin) receptor 1 | GPCR NH/NT |
| 3139 | 1444223_at | Hcrtr2 | hypocretin (orexin) receptor 2 | GPCR NH/NT |
| 3140 | 1453478_at | LOC100503762 | hypothetical protein LOC100503762 | TF Ng Hox |
| 3141 | 1448736_a_at | Hprt | hypoxanthine guanine phosphoribosyl transferase | Ng |
| 3142 | 1416035_at | Hif1a | hypoxia inducible factor 1, alpha subunit | TF |
| 3143 | 1427418_a_at | Hif1a | hypoxia inducible factor 1, alpha subunit | TF |
| 3144 | 1431981_at | Hif1a | hypoxia inducible factor 1, alpha subunit | TF |
| 3145 | 1448183_a_at | Hif1a | hypoxia inducible factor 1, alpha subunit | TF |
| 3146 | 1421572_at | Hif3a | hypoxia inducible factor 3, alpha subunit | TF |
| 3147 | 1425428_at | Hif3a | hypoxia inducible factor 3, alpha subunit | TF |
| 3148 | 1425429_s_at | Hif3a | hypoxia inducible factor 3, alpha subunit | TF |
| 3149 | 1446708_at | Hif3a | hypoxia inducible factor 3, alpha subunit | TF |
| 3150 | 1447061_at | Hif3a | hypoxia inducible factor 3, alpha subunit | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)