BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
501 - 525 of 6732 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 501 | 1421078_at | Tcf23 | transcription factor 23 | |
| 502 | 1421098_at | Stap1 | signal transducing adaptor family member 1 | |
| 503 | 1421102_a_at | Vamp3 | vesicle-associated membrane protein 3 | |
| 504 | 1421127_at | Tmem42 | transmembrane protein 42 | |
| 505 | 1421129_a_at | Atp2a3 | ATPase, Ca++ transporting, ubiquitous | |
| 506 | 1421135_a_at | Cnot8 | CCR4-NOT transcription complex, subunit 8 | |
| 507 | 1421148_a_at | Tial1 | Tia1 cytotoxic granule-associated RNA binding protein-like 1 | |
| 508 | 1421155_at | B3galt6 | UDP-Gal:betaGal beta 1,3-galactosyltransferase, polypeptide 6 | |
| 509 | 1421160_a_at | Rfng | RFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase | |
| 510 | 1421178_at | Mgat4c | mannosyl (alpha-1,3-)-glycoprotein beta-1,4-N-acetylglucosaminyltransferase, isozyme C (putative) | |
| 511 | 1421184_a_at | Higd1c | HIG1 domain family, member 1C | |
| 512 | 1421185_at | Mettl7a1 | methyltransferase like 7A1 | |
| 513 | 1421227_at | Gzmd | granzyme D | |
| 514 | 1421249_at | Slc39a9 | solute carrier family 39 (zinc transporter), member 9 | |
| 515 | 1421250_at | Slc39a9 | solute carrier family 39 (zinc transporter), member 9 | |
| 516 | 1421256_at | Gzmc | granzyme C | |
| 517 | 1421268_at | Ugcg | UDP-glucose ceramide glucosyltransferase | |
| 518 | 1421269_at | Ugcg | UDP-glucose ceramide glucosyltransferase | |
| 519 | 1421309_at | Mgmt | O-6-methylguanine-DNA methyltransferase | |
| 520 | 1421318_at | Ndst4 | N-deacetylase/N-sulfotransferase (heparin glucosaminyl) 4 | |
| 521 | 1421320_a_at | Qtrtd1 | queuine tRNA-ribosyltransferase domain containing 1 | |
| 522 | 1421321_a_at | Net1 | neuroepithelial cell transforming gene 1 | |
| 523 | 1421331_at | Hs3st3b1 | heparan sulfate (glucosamine) 3-O-sulfotransferase 3B1 | |
| 524 | 1421332_at | Hs3st3b1 | heparan sulfate (glucosamine) 3-O-sulfotransferase 3B1 | |
| 525 | 1421345_at | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)