BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
6426 - 6450 of 6732 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|
| 6426 | 1457440_at | Sstr4 | somatostatin receptor 4 | GPCR NH/NT |
| 6427 | 1457441_at | Ebf1 | early B cell factor 1 | TF |
| 6428 | 1457445_at | Trps1 | trichorhinophalangeal syndrome I (human) | TF |
| 6429 | 1457456_at | Map3k10 | mitogen-activated protein kinase kinase kinase 10 | TF |
| 6430 | 1457528_at | Slc4a7 | solute carrier family 4, sodium bicarbonate cotransporter, member 7 | SLC |
| 6431 | 1457546_at | Cnot1 | CCR4-NOT transcription complex, subunit 1 | |
| 6432 | 1457563_at | Egfr | epidermal growth factor receptor | NH/NT |
| 6433 | 1457582_at | Uty | ubiquitously transcribed tetratricopeptide repeat gene, Y chromosome | |
| 6434 | 1457620_at | Trmt2a | TRM2 tRNA methyltransferase 2 homolog A (S. cerevisiae) | |
| 6435 | 1457623_x_at | Trp53 | transformation related protein 53 | TF Ng |
| 6436 | 1457632_s_at | Meis2 | Meis homeobox 2 | TF Hox |
| 6437 | 1457635_s_at | Nr3c1 | nuclear receptor subfamily 3, group C, member 1 | TF NR |
| 6438 | 1457639_at | Atp6v1h | ATPase, H+ transporting, lysosomal V1 subunit H | |
| 6439 | 1457680_a_at | Tmem69 | transmembrane protein 69 | |
| 6440 | 1457683_at | Grik2 | glutamate receptor, ionotropic, kainate 2 (beta 2) | Ch NH/NT |
| 6441 | 1457687_at | Bcl2 | B cell leukemia/lymphoma 2 | TF CA Ng |
| 6442 | 1457701_at | Tmem136 | transmembrane protein 136 | |
| 6443 | 1457707_at | Mctp2 | multiple C2 domains, transmembrane 2 | |
| 6444 | 1457710_at | Zhx3 | zinc fingers and homeoboxes 3 | TF Hox |
| 6445 | 1457711_at | Ranbp3 | RAN binding protein 3 | |
| 6446 | 1457721_at | Ppara | peroxisome proliferator activated receptor alpha | TF NR |
| 6447 | 1457740_at | Arntl | aryl hydrocarbon receptor nuclear translocator-like | TF |
| 6448 | 1457748_at | Pogz | pogo transposable element with ZNF domain | |
| 6449 | 1457756_at | Zfp192 | zinc finger protein 192 | TF |
| 6450 | 1457763_at | Gabrd | gamma-aminobutyric acid (GABA) A receptor, subunit delta | Ch NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)