BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
1501 - 1525 of 6732 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 1501 | 1433692_at | Nat10 | N-acetyltransferase 10 | |
| 1502 | 1433693_x_at | Vamp3 | vesicle-associated membrane protein 3 | |
| 1503 | 1433714_at | Sult4a1 | sulfotransferase family 4A, member 1 | |
| 1504 | 1433735_a_at | Tmem64 | transmembrane protein 64 | |
| 1505 | 1433740_at | Tmem87b | transmembrane protein 87B | |
| 1506 | 1433744_at | Lrtm2 | leucine-rich repeats and transmembrane domains 2 | |
| 1507 | 1433751_at | Slc39a10 | solute carrier family 39 (zinc transporter), member 10 | |
| 1508 | 1433766_at | Naa25 | N(alpha)-acetyltransferase 25, NatB auxiliary subunit | |
| 1509 | 1433799_at | Rdh13 | retinol dehydrogenase 13 (all-trans and 9-cis) | |
| 1510 | 1433802_at | Tmem151a | transmembrane protein 151A | |
| 1511 | 1433811_at | Mllt6 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 6 | |
| 1512 | 1433813_at | Tmem48 | transmembrane protein 48 | |
| 1513 | 1433817_at | Agpat3 | 1-acylglycerol-3-phosphate O-acyltransferase 3 | |
| 1514 | 1433818_at | Agpat3 | 1-acylglycerol-3-phosphate O-acyltransferase 3 | |
| 1515 | 1433819_s_at | Agpat3 | 1-acylglycerol-3-phosphate O-acyltransferase 3 | |
| 1516 | 1433820_a_at | Tmem198b | transmembrane protein 198b | |
| 1517 | 1433821_at | Tmem198b | transmembrane protein 198b | |
| 1518 | 1433827_at | Atp8a1 | ATPase, aminophospholipid transporter (APLT), class I, type 8A, member 1 | |
| 1519 | 1433828_at | Atp8a1 | ATPase, aminophospholipid transporter (APLT), class I, type 8A, member 1 | |
| 1520 | 1433834_at | March6 | membrane-associated ring finger (C3HC4) 6 | |
| 1521 | 1433854_at | Tmem164 | transmembrane protein 164 | |
| 1522 | 1433855_at | Abat | 4-aminobutyrate aminotransferase | |
| 1523 | 1433863_at | Btf3 | basic transcription factor 3 | |
| 1524 | 1433871_at | R3hdm1 | R3H domain 1 (binds single-stranded nucleic acids) | |
| 1525 | 1433882_at | Cnot10 | CCR4-NOT transcription complex, subunit 10 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)