BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
701 - 725 of 871 entries
| Probe set ID |
Symbol ![]() |
Name | Gene Category | |
|---|---|---|---|---|
| 701 | 1423416_at | Smarcc1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 1 | |
| 702 | 1423417_at | Smarcc1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 1 | |
| 703 | 1455246_at | Smarcc1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 1 | |
| 704 | 1459824_at | Smarcc1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 1 | |
| 705 | 1428382_at | Smarcc2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 2 | |
| 706 | 1420240_at | Smarcd1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 1 | |
| 707 | 1448913_at | Smarcd1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 1 | |
| 708 | 1426192_at | Smarcd2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 | |
| 709 | 1448400_a_at | Smarcd2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 | |
| 710 | 1448401_at | Smarcd2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 | |
| 711 | 1418467_at | Smarcd3 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 3 | |
| 712 | 1422675_at | Smarce1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 | |
| 713 | 1422676_at | Smarce1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 | |
| 714 | 1430822_at | Smarce1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 | |
| 715 | 1428539_at | Smg1 | SMG1 homolog, phosphatidylinositol 3-kinase-related kinase (C. elegans) | |
| 716 | 1442925_at | Smg1 | SMG1 homolog, phosphatidylinositol 3-kinase-related kinase (C. elegans) | |
| 717 | 1455657_at | Smg1 | SMG1 homolog, phosphatidylinositol 3-kinase-related kinase (C. elegans) | |
| 718 | 1457262_at | Smg1 | SMG1 homolog, phosphatidylinositol 3-kinase-related kinase (C. elegans) | |
| 719 | 1448321_at | Smoc1 | SPARC related modular calcium binding 1 | EM |
| 720 | 1415935_at | Smoc2 | SPARC related modular calcium binding 2 | EM |
| 721 | 1431362_a_at | Smoc2 | SPARC related modular calcium binding 2 | EM |
| 722 | 1425678_a_at | Snrk | SNF related kinase | |
| 723 | 1448864_at | Snrk | SNF related kinase | |
| 724 | 1419358_at | Sorcs2 | sortilin-related VPS10 domain containing receptor 2 | |
| 725 | 1425110_at | Sorcs3 | sortilin-related VPS10 domain containing receptor 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)