BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
301 - 325 of 349 entries
Probe set ID | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|
301 | 1436868_at | Rtn4rl1 | reticulon 4 receptor-like 1 | Ng |
302 | 1437224_at | Rtn4 | reticulon 4 | Ng |
303 | 1439573_at | Rtn4rl2 | reticulon 4 receptor-like 2 | Ng |
304 | 1439650_at | Rtn4 | reticulon 4 | Ng |
305 | 1452649_at | Rtn4 | reticulon 4 | Ng |
306 | 1455664_at | Rtn4rl1 | reticulon 4 receptor-like 1 | Ng |
307 | 1456379_x_at | Dner | delta/notch-like EGF-related receptor | Ng |
308 | 1420416_at | Sema3a | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A | Ng AG |
309 | 1420417_at | Sema3a | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A | Ng AG |
310 | 1420508_at | Sema3f | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3F | Ng AG |
311 | 1425840_a_at | Sema3f | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3F | Ng AG |
312 | 1438947_x_at | Sema3f | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3F | Ng AG |
313 | 1449865_at | Sema3a | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A | Ng AG |
314 | 1418805_at | Sct | secretin | NH/NT |
315 | 1420471_at | Hcrt | hypocretin | NH/NT |
316 | 1422790_at | Nppc | natriuretic peptide type C | NH/NT |
317 | 1450791_at | Nppb | natriuretic peptide type B | NH/NT |
318 | 1456062_at | Nppa | natriuretic peptide type A | NH/NT |
319 | 1417992_a_at | Svs3b | seminal vesicle secretory protein 3B | SP |
320 | 1417993_at | Svs3a | seminal vesicle secretory protein 3A | SP |
321 | 1422427_a_at | Svs2 | seminal vesicle secretory protein 2 | SP |
322 | 1436782_at | Svs3b | seminal vesicle secretory protein 3B | SP |
323 | 1456188_at | Svs2 | seminal vesicle secretory protein 2 | SP |
324 | 1460480_at | Erv3 | endogenous retroviral sequence 3 | SP |
325 | 1415775_at | Rbbp7 | retinoblastoma binding protein 7 | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead