BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
2751 - 2775 of 3253 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 2751 | 1450663_at | Thbs2 | thrombospondin 2 | CA SP |
| 2752 | 1460302_at | Thbs1 | thrombospondin 1 | CA SP |
| 2753 | 1421117_at | Dst | dystonin | CA SP Ng |
| 2754 | 1421276_a_at | Dst | dystonin | CA SP Ng |
| 2755 | 1423626_at | Dst | dystonin | CA SP Ng |
| 2756 | 1450119_at | Dst | dystonin | CA SP Ng |
| 2757 | 1417865_at | Tnfaip1 | tumor necrosis factor, alpha-induced protein 1 (endothelial) | Ch |
| 2758 | 1417866_at | Tnfaip1 | tumor necrosis factor, alpha-induced protein 1 (endothelial) | Ch |
| 2759 | 1421482_at | Bsnd | Bartter syndrome, infantile, with sensorineural deafness (Barttin) | Ch |
| 2760 | 1428928_at | Cacnb4 | calcium channel, voltage-dependent, beta 4 subunit | Ch |
| 2761 | 1436912_at | Cacnb4 | calcium channel, voltage-dependent, beta 4 subunit | Ch |
| 2762 | 1448139_at | Mlc1 | megalencephalic leukoencephalopathy with subcortical cysts 1 homolog (human) | Ch |
| 2763 | 1448863_a_at | Tnfaip1 | tumor necrosis factor, alpha-induced protein 1 (endothelial) | Ch |
| 2764 | 1452089_at | Cacnb4 | calcium channel, voltage-dependent, beta 4 subunit | Ch |
| 2765 | 1421301_at | Zic2 | zinc finger protein of the cerebellum 2 | Ch GPCR CA |
| 2766 | 1421536_at | Gabrq | gamma-aminobutyric acid (GABA) A receptor, subunit theta | Ch NH/NT |
| 2767 | 1417018_at | Efemp2 | epidermal growth factor-containing fibulin-like extracellular matrix protein 2 | EM |
| 2768 | 1418049_at | Ltbp3 | latent transforming growth factor beta binding protein 3 | EM |
| 2769 | 1418270_at | Adamts8 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 8 | EM |
| 2770 | 1419786_at | Ltbp1 | latent transforming growth factor beta binding protein 1 | EM |
| 2771 | 1420336_at | Adamtsl5 | ADAMTS-like 5 | EM |
| 2772 | 1421650_at | Mepe | matrix extracellular phosphoglycoprotein with ASARM motif (bone) | EM |
| 2773 | 1422561_at | Adamts5 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 5 (aggrecanase-2) | EM |
| 2774 | 1427056_at | Adamts15 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 15 | EM |
| 2775 | 1427139_at | Adamts10 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 10 | EM |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)