BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
26 - 50 of 129 entries
Probe set ID |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|
26 | 1428577_at | Ppfia4 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 4 | |
27 | 1428578_s_at | Ppfia4 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 4 | |
28 | 1452846_at | Ppfia4 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 4 | |
29 | 1443029_at | Ppfibp1 | PTPRF interacting protein, binding protein 1 (liprin beta 1) | |
30 | 1445577_at | Ppfibp1 | PTPRF interacting protein, binding protein 1 (liprin beta 1) | |
31 | 1452759_s_at | Ppfibp1 | PTPRF interacting protein, binding protein 1 (liprin beta 1) | |
32 | 1417801_a_at | Ppfibp2 | PTPRF interacting protein, binding protein 2 (liprin beta 2) | |
33 | 1448608_at | Prl8a2 | prolactin family 8, subfamily a, member 2 | |
34 | 1431791_a_at | Ptpn13 | protein tyrosine phosphatase, non-receptor type 13 | SP |
35 | 1452127_a_at | Ptpn13 | protein tyrosine phosphatase, non-receptor type 13 | SP |
36 | 1419054_a_at | Ptpn21 | protein tyrosine phosphatase, non-receptor type 21 | SP |
37 | 1419055_a_at | Ptpn21 | protein tyrosine phosphatase, non-receptor type 21 | SP |
38 | 1453298_at | Ptpn21 | protein tyrosine phosphatase, non-receptor type 21 | SP |
39 | 1425340_a_at | Ptpra | protein tyrosine phosphatase, receptor type, A | |
40 | 1447467_at | Ptpra | protein tyrosine phosphatase, receptor type, A | |
41 | 1427486_at | Ptprb | protein tyrosine phosphatase, receptor type, B | |
42 | 1436367_at | Ptprb | protein tyrosine phosphatase, receptor type, B | |
43 | 1453908_at | Ptprb | protein tyrosine phosphatase, receptor type, B | |
44 | 1422124_a_at | Ptprc | protein tyrosine phosphatase, receptor type, C | CA |
45 | 1440165_at | Ptprc | protein tyrosine phosphatase, receptor type, C | CA |
46 | 1448511_at | Ptprcap | protein tyrosine phosphatase, receptor type, C polypeptide-associated protein | |
47 | 1424886_at | Ptprd | protein tyrosine phosphatase, receptor type, D | |
48 | 1429052_at | Ptprd | protein tyrosine phosphatase, receptor type, D | |
49 | 1435537_at | Ptprd | protein tyrosine phosphatase, receptor type, D | |
50 | 1443860_at | Ptprd | protein tyrosine phosphatase, receptor type, D |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead