BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
51 - 75 of 129 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|
51 | 1427688_a_at | Ptprs | protein tyrosine phosphatase, receptor type, S | |
52 | 1427693_at | Itpr2 | inositol 1,4,5-triphosphate receptor 2 | Ch |
53 | 1428577_at | Ppfia4 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 4 | |
54 | 1428578_s_at | Ppfia4 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 4 | |
55 | 1429052_at | Ptprd | protein tyrosine phosphatase, receptor type, D | |
56 | 1429691_at | Ptprg | protein tyrosine phosphatase, receptor type, G | |
57 | 1430114_at | Tprg | transformation related protein 63 regulated | |
58 | 1431046_at | Ppfia3 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 3 | |
59 | 1431234_at | Itpripl1 | inositol 1,4,5-triphosphate receptor interacting protein-like 1 | |
60 | 1431355_s_at | Trpm7 | transient receptor potential cation channel, subfamily M, member 7 | Ch CA |
61 | 1431680_a_at | Ptprk | protein tyrosine phosphatase, receptor type, K | |
62 | 1431791_a_at | Ptpn13 | protein tyrosine phosphatase, non-receptor type 13 | SP |
63 | 1431893_a_at | Pdss1 | prenyl (solanesyl) diphosphate synthase, subunit 1 | |
64 | 1431894_at | Itprip | inositol 1,4,5-triphosphate receptor interacting protein | |
65 | 1433745_at | Trio | triple functional domain (PTPRF interacting) | |
66 | 1433943_at | Itprip | inositol 1,4,5-triphosphate receptor interacting protein | |
67 | 1434360_s_at | Ptprg | protein tyrosine phosphatase, receptor type, G | |
68 | 1435487_at | Grid2 | glutamate receptor, ionotropic, delta 2 | Ch NH/NT |
69 | 1435537_at | Ptprd | protein tyrosine phosphatase, receptor type, D | |
70 | 1435777_at | Itpripl2 | inositol 1,4,5-triphosphate receptor interacting protein-like 2 | |
71 | 1435861_at | Ppfia1 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 1 | |
72 | 1435968_at | Ptprn2 | protein tyrosine phosphatase, receptor type, N polypeptide 2 | |
73 | 1436367_at | Ptprb | protein tyrosine phosphatase, receptor type, B | |
74 | 1436855_at | Ptprs | protein tyrosine phosphatase, receptor type, S | |
75 | 1437824_at | Grid2 | glutamate receptor, ionotropic, delta 2 | Ch NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead