BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
426 - 450 of 536 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 426 | 1452812_at | Lphn1 | latrophilin 1 | GPCR |
| 427 | 1452819_at | Lphn3 | latrophilin 3 | GPCR |
| 428 | 1458742_at | Lphn3 | latrophilin 3 | GPCR |
| 429 | 1460440_at | Lphn3 | latrophilin 3 | GPCR |
| 430 | 1418810_at | Crhr1 | corticotropin releasing hormone receptor 1 | GPCR NH/NT |
| 431 | 1421530_a_at | Grm8 | glutamate receptor, metabotropic 8 | GPCR NH/NT |
| 432 | 1421665_a_at | Gnrhr | gonadotropin releasing hormone receptor | GPCR NH/NT |
| 433 | 1422012_at | Crhr2 | corticotropin releasing hormone receptor 2 | GPCR NH/NT |
| 434 | 1425700_at | Grm1 | glutamate receptor, metabotropic 1 | GPCR NH/NT |
| 435 | 1427694_at | Gnrhr | gonadotropin releasing hormone receptor | GPCR NH/NT |
| 436 | 1427731_at | Gnrhr | gonadotropin releasing hormone receptor | GPCR NH/NT |
| 437 | 1427782_a_at | Crhr1 | corticotropin releasing hormone receptor 1 | GPCR NH/NT |
| 438 | 1430136_at | Grm3 | glutamate receptor, metabotropic 3 | GPCR NH/NT |
| 439 | 1431344_at | Grm2 | glutamate receptor, metabotropic 2 | GPCR NH/NT |
| 440 | 1435607_at | Grm2 | glutamate receptor, metabotropic 2 | GPCR NH/NT |
| 441 | 1449571_at | Trhr | thyrotropin releasing hormone receptor | GPCR NH/NT |
| 442 | 1449572_at | Trhr | thyrotropin releasing hormone receptor | GPCR NH/NT |
| 443 | 1450192_at | Lhcgr | luteinizing hormone/choriogonadotropin receptor | GPCR NH/NT |
| 444 | 1450356_at | Trhr2 | thyrotropin releasing hormone receptor 2 | GPCR NH/NT |
| 445 | 1450462_at | Crhr2 | corticotropin releasing hormone receptor 2 | GPCR NH/NT |
| 446 | 1455272_at | Grm5 | glutamate receptor, metabotropic 5 | GPCR NH/NT |
| 447 | 1456119_at | Grm5 | glutamate receptor, metabotropic 5 | GPCR NH/NT |
| 448 | 1457299_at | Grm4 | glutamate receptor, metabotropic 4 | GPCR NH/NT |
| 449 | 1417783_at | Als2 | amyotrophic lateral sclerosis 2 (juvenile) | Ng |
| 450 | 1417784_at | Als2 | amyotrophic lateral sclerosis 2 (juvenile) | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)