BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
30776 - 30800 of 45101 entries
| Probe set ID | Symbol |
Name ![]() |
Gene Category | |
|---|---|---|---|---|
| 30776 | 1432329_a_at | Matk | megakaryocyte-associated tyrosine kinase | |
| 30777 | 1448139_at | Mlc1 | megalencephalic leukoencephalopathy with subcortical cysts 1 homolog (human) | Ch |
| 30778 | 1445862_at | Marf1 | meiosis arrest female 1 | |
| 30779 | 1455381_at | Marf1 | meiosis arrest female 1 | |
| 30780 | 1459879_at | Marf1 | meiosis arrest female 1 | |
| 30781 | 1429929_at | Mei1 | meiosis defective 1 | |
| 30782 | 1423410_at | Meig1 | meiosis expressed gene 1 | |
| 30783 | 1431648_at | Meiob | meiosis specific with OB domains | |
| 30784 | 1419402_at | Mns1 | meiosis-specific nuclear structural protein 1 | |
| 30785 | 1437935_at | Mei4 | meiosis-specific, MEI4 homolog (S. cerevisiae) | |
| 30786 | 1452606_at | Mnd1 | meiotic nuclear divisions 1 homolog (S. cerevisiae) | |
| 30787 | 1416748_a_at | Mre11a | meiotic recombination 11 homolog A (S. cerevisiae) | |
| 30788 | 1441990_at | Mre11a | meiotic recombination 11 homolog A (S. cerevisiae) | |
| 30789 | 1430635_at | Mlana | melan-A | |
| 30790 | 1428031_at | Mchr1 | melanin-concentrating hormone receptor 1 | GPCR NH/NT |
| 30791 | 1454844_at | Mchr1 | melanin-concentrating hormone receptor 1 | GPCR NH/NT |
| 30792 | 1454845_x_at | Mchr1 | melanin-concentrating hormone receptor 1 | GPCR NH/NT |
| 30793 | 1422069_at | Mc1r | melanocortin 1 receptor | GPCR NH/NT |
| 30794 | 1435393_at | Mc1r | melanocortin 1 receptor | GPCR NH/NT |
| 30795 | 1422926_at | Mc2r | melanocortin 2 receptor | GPCR NH/NT |
| 30796 | 1451371_at | Mrap | melanocortin 2 receptor accessory protein | |
| 30797 | 1451966_at | Mrap | melanocortin 2 receptor accessory protein | |
| 30798 | 1436274_at | Mrap2 | melanocortin 2 receptor accessory protein 2 | |
| 30799 | 1422237_at | Mc3r | melanocortin 3 receptor | GPCR NH/NT |
| 30800 | 1460723_at | Mc5r | melanocortin 5 receptor | GPCR NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)