BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
31076 - 31100 of 45101 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 31076 | 1452599_s_at | AI413582 | expressed sequence AI413582 | |
| 31077 | 1452600_at | Taf6l | TAF6-like RNA polymerase II, p300/CBP-associated factor (PCAF)-associated factor | |
| 31078 | 1452601_a_at | Acbd6 | acyl-Coenzyme A binding domain containing 6 | |
| 31079 | 1452602_a_at | 1700001C19Rik | RIKEN cDNA 1700001C19 gene | |
| 31080 | 1452603_at | Dpcd | deleted in primary ciliary dyskinesia | |
| 31081 | 1452604_at | Stard13 | StAR-related lipid transfer (START) domain containing 13 | |
| 31082 | 1452605_at | Thnsl1 | threonine synthase-like 1 (bacterial) | |
| 31083 | 1452606_at | Mnd1 | meiotic nuclear divisions 1 homolog (S. cerevisiae) | |
| 31084 | 1452607_at | Vma21 | VMA21 vacuolar H+-ATPase homolog (S. cerevisiae) | |
| 31085 | 1452609_at | 1190005I06Rik | RIKEN cDNA 1190005I06 gene | |
| 31086 | 1452611_at | Ltn1 | listerin E3 ubiquitin protein ligase 1 | |
| 31087 | 1452612_at | Ltn1 | listerin E3 ubiquitin protein ligase 1 | |
| 31088 | 1452613_at | Uqcrq | ubiquinol-cytochrome c reductase, complex III subunit VII | |
| 31089 | 1452614_at | Bcl2l15 | BCLl2-like 15 | |
| 31090 | 1452615_s_at | Trpt1 | tRNA phosphotransferase 1 | |
| 31091 | 1452616_s_at | Ssbp1 | single-stranded DNA binding protein 1 | |
| 31092 | 1452617_at | Ssbp1 | single-stranded DNA binding protein 1 | |
| 31093 | 1452618_at | Cdk5rap2 | CDK5 regulatory subunit associated protein 2 | |
| 31094 | 1452619_a_at | Agbl3 | ATP/GTP binding protein-like 3 | |
| 31095 | 1452620_at | Pck2 | phosphoenolpyruvate carboxykinase 2 (mitochondrial) | |
| 31096 | 1452621_at | Pcbd2 | pterin 4 alpha carbinolamine dehydratase/dimerization cofactor of hepatocyte nuclear factor 1 alpha (TCF1) 2 | |
| 31097 | 1452622_a_at | Tradd | TNFRSF1A-associated via death domain | |
| 31098 | 1452623_at | Zfp759 | zinc finger protein 759 | |
| 31099 | 1452624_at | Lrrtm1 | leucine rich repeat transmembrane neuronal 1 | |
| 31100 | 1452626_a_at | Fuom | fucose mutarotase |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)