BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
38151 - 38175 of 45101 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|
| 38151 | 1453856_at | Zbtb46 | zinc finger and BTB domain containing 46 | |
| 38152 | 1453857_at | Rnf180 | ring finger protein 180 | |
| 38153 | 1453858_at | Slc35a2 | solute carrier family 35 (UDP-galactose transporter), member A2 | SLC |
| 38154 | 1453859_at | Uqcc | ubiquinol-cytochrome c reductase complex chaperone, CBP3 homolog (yeast) | |
| 38155 | 1453860_s_at | Nr3c1 | nuclear receptor subfamily 3, group C, member 1 | TF NR |
| 38156 | 1453861_at | Fam78b | family with sequence similarity 78, member B | |
| 38157 | 1453862_at | 4930465K10Rik | RIKEN cDNA 4930465K10 gene | |
| 38158 | 1453863_at | 3300002P09Rik | RIKEN cDNA 3300002P09 gene | |
| 38159 | 1453864_at | Rdh14 | retinol dehydrogenase 14 (all-trans and 9-cis) | |
| 38160 | 1453865_a_at | Otud5 | OTU domain containing 5 | |
| 38161 | 1453866_a_at | Xk | Kell blood group precursor (McLeod phenotype) homolog | |
| 38162 | 1453867_at | Fbxw2 | F-box and WD-40 domain protein 2 | |
| 38163 | 1453868_at | Ccdc11 | coiled-coil domain containing 11 | |
| 38164 | 1453869_at | Gm5085 | predicted gene 5085 | |
| 38165 | 1453870_at | 1810018F18Rik | RIKEN cDNA 1810018F18 gene | |
| 38166 | 1453871_at | Slc6a11 | solute carrier family 6 (neurotransmitter transporter, GABA), member 11 | SLC |
| 38167 | 1453872_at | Dmrtc2 | doublesex and mab-3 related transcription factor like family C2 | TF |
| 38168 | 1453873_at | 4933421H06Rik | RIKEN cDNA 4933421H06 gene | |
| 38169 | 1453874_at | 4933401B06Rik | GLE1 RNA export mediator pseudogene | |
| 38170 | 1453875_at | Slc7a15 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 15 | |
| 38171 | 1453876_at | 1700120B22Rik | RIKEN cDNA 1700120B22 gene | |
| 38172 | 1453877_at | 4930467D21Rik | RIKEN cDNA 4930467D21 gene | |
| 38173 | 1453878_at | Ubr2 | ubiquitin protein ligase E3 component n-recognin 2 | |
| 38174 | 1453879_at | 1700016H13Rik | RIKEN cDNA 1700016H13 gene | |
| 38175 | 1453880_s_at | Ccdc30 | coiled-coil domain containing 30 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)