BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
41226 - 41250 of 45101 entries
Probe set ID | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|
41226 | 1435296_at | Adra2c | adrenergic receptor, alpha 2c | GPCR NH/NT |
41227 | 1435332_at | Htr7 | 5-hydroxytryptamine (serotonin) receptor 7 | GPCR NH/NT |
41228 | 1435393_at | Mc1r | melanocortin 1 receptor | GPCR NH/NT |
41229 | 1435495_at | Adora1 | adenosine A1 receptor | GPCR NH/NT |
41230 | 1435513_at | Htr2c | 5-hydroxytryptamine (serotonin) receptor 2C | GPCR NH/NT |
41231 | 1435607_at | Grm2 | glutamate receptor, metabotropic 2 | GPCR NH/NT |
41232 | 1436295_at | Hcrtr1 | hypocretin (orexin) receptor 1 | GPCR NH/NT |
41233 | 1436739_at | Agtr1a | angiotensin II receptor, type 1a | GPCR NH/NT |
41234 | 1437029_at | Tacr3 | tachykinin receptor 3 | GPCR NH/NT |
41235 | 1437173_at | S1pr3 | sphingosine-1-phosphate receptor 3 | GPCR NH/NT |
41236 | 1437188_at | Gabbr1 | gamma-aminobutyric acid (GABA) B receptor, 1 | GPCR NH/NT |
41237 | 1437302_at | Adrb2 | adrenergic receptor, beta 2 | GPCR NH/NT |
41238 | 1437308_s_at | F2r | coagulation factor II (thrombin) receptor | GPCR NH/NT |
41239 | 1437347_at | Ednrb | endothelin receptor type B | GPCR NH/NT |
41240 | 1438086_at | Npy6r | neuropeptide Y receptor Y6 | GPCR NH/NT |
41241 | 1438494_at | Hrh1 | histamine receptor H1 | GPCR NH/NT |
41242 | 1438658_a_at | S1pr3 | sphingosine-1-phosphate receptor 3 | GPCR NH/NT |
41243 | 1438710_at | Htr1a | 5-hydroxytryptamine (serotonin) receptor 1A | GPCR NH/NT |
41244 | 1439042_at | Adcyap1r1 | adenylate cyclase activating polypeptide 1 receptor 1 | GPCR NH/NT |
41245 | 1439611_at | Chrm1 | cholinergic receptor, muscarinic 1, CNS | GPCR NH/NT |
41246 | 1439645_at | Adra2b | adrenergic receptor, alpha 2b | GPCR NH/NT |
41247 | 1439665_at | Lpar4 | lysophosphatidic acid receptor 4 | GPCR NH/NT |
41248 | 1439762_x_at | Adra2c | adrenergic receptor, alpha 2c | GPCR NH/NT |
41249 | 1439902_at | C5ar1 | complement component 5a receptor 1 | GPCR NH/NT |
41250 | 1440093_at | Ednra | endothelin receptor type A | GPCR NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead