BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
41676 - 41700 of 45101 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|
| 41676 | 1457381_at | |||
| 41677 | 1457382_at | |||
| 41678 | 1457383_at | |||
| 41679 | 1457384_at | |||
| 41680 | 1457385_at | |||
| 41681 | 1457386_at | |||
| 41682 | 1457387_at | Repin1 | replication initiator 1 | |
| 41683 | 1457388_at | A830080L01Rik | RIKEN cDNA A830080L01 gene | |
| 41684 | 1457389_at | 9830166K06Rik | RIKEN cDNA 9830166K06 gene | |
| 41685 | 1457390_at | |||
| 41686 | 1457391_at | Vamp3 | vesicle-associated membrane protein 3 | |
| 41687 | 1457392_at | |||
| 41688 | 1457393_at | Heatr6 | HEAT repeat containing 6 | |
| 41689 | 1457394_at | 2900002K06Rik | RIKEN cDNA 2900002K06 gene | |
| 41690 | 1457395_at | Nav2 | neuron navigator 2 | |
| 41691 | 1457396_at | |||
| 41692 | 1457397_at | Klf14 | Kruppel-like factor 14 | |
| 41693 | 1457398_at | |||
| 41694 | 1457399_at | |||
| 41695 | 1457400_at | Snx19 | sorting nexin 19 | |
| 41696 | 1457401_at | Dnahc9 | dynein, axonemal, heavy chain 9 | |
| 41697 | 1457402_at | |||
| 41698 | 1457403_at | 9130409I23Rik | RIKEN cDNA 9130409I23 gene | |
| 41699 | 1457404_at | Nfkbiz | nuclear factor of kappa light polypeptide gene enhancer in B cells inhibitor, zeta | |
| 41700 | 1457405_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)