BrainStars (B*)

search:

BrainStars (B*)


Expression profile of 51 brain regions in adult mouse

keyword: 45101 entry(s) matched
43376 - 43400 of 45101 entries
«First ‹Prev ... 1733 1734 1735 1736 1737 1738 1739 ... Next› Last»
Probe set ID Symbol Name [asc] Gene Category
43376 1431319_at [new page][PP page] Ulk4 unc-51-like kinase 4
43377 1436628_at [new page][PP page] Ulk4 unc-51-like kinase 4
43378 1457422_at [new page][PP page] Unc79 unc-79 homolog (C. elegans)
43379 1434989_at [new page][PP page] Unc80 unc-80 homolog (C. elegans)
43380 1423768_at [new page][PP page] Unc93b1 unc-93 homolog B1 (C. elegans)
43381 1429344_at [new page][PP page] 9130022E09 uncharacterized 9130022E09
43382 1443044_at [new page][PP page] A830091E24 uncharacterized A830091E24
43383 1457484_at [new page][PP page] D930050J11 uncharacterized D930050J11
43384 1450328_at [new page][PP page] LOC100043315 uncharacterized LOC100043315
43385 1446154_at [new page][PP page] LOC100047123 uncharacterized LOC100047123
43386 1431442_at [new page][PP page] LOC100049077 uncharacterized LOC100049077
43387 1431620_at [new page][PP page] LOC100125594 uncharacterized LOC100125594
43388 1458145_at [new page][PP page] LOC100502669 uncharacterized LOC100502669
43389 1435983_at [new page][PP page] LOC100502684 uncharacterized LOC100502684
43390 1439140_at [new page][PP page] LOC100502684 uncharacterized LOC100502684
43391 1458425_at [new page][PP page] LOC100502705 uncharacterized LOC100502705
43392 1441302_at [new page][PP page] LOC100502835 uncharacterized LOC100502835
43393 1447377_at [new page][PP page] LOC100502924 uncharacterized LOC100502924
43394 1436435_at [new page][PP page] LOC100503057 uncharacterized LOC100503057
43395 1438871_at [new page][PP page] LOC100503146 uncharacterized LOC100503146
43396 1435711_at [new page][PP page] LOC100503186 uncharacterized LOC100503186
43397 1443638_at [new page][PP page] LOC100503244 uncharacterized LOC100503244
43398 1444281_at [new page][PP page] LOC100504841 uncharacterized LOC100504841
43399 1456986_at [new page][PP page] LOC100504898 uncharacterized LOC100504898
43400 1442746_at [new page][PP page] LOC100504965 uncharacterized LOC100504965
«First ‹Prev ... 1733 1734 1735 1736 1737 1738 1739 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.