BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
44151 - 44175 of 45101 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|
44151 | 1459856_at | |||
44152 | 1459857_at | Usp32 | ubiquitin specific peptidase 32 | |
44153 | 1459858_x_at | Crtac1 | cartilage acidic protein 1 | |
44154 | 1459859_x_at | Chrac1 | chromatin accessibility complex 1 | |
44155 | 1459860_x_at | Trim2 | tripartite motif-containing 2 | |
44156 | 1459861_s_at | Kdm2b | lysine (K)-specific demethylase 2B | |
44157 | 1459862_at | |||
44158 | 1459863_x_at | Gga1 | golgi associated, gamma adaptin ear containing, ARF binding protein 1 | |
44159 | 1459864_at | Gpr146 | G protein-coupled receptor 146 | GPCR |
44160 | 1459865_x_at | Ces5a | carboxylesterase 5A | |
44161 | 1459866_x_at | Cyfip1 | cytoplasmic FMR1 interacting protein 1 | Ng |
44162 | 1459867_x_at | Unc45a | unc-45 homolog A (C. elegans) | |
44163 | 1459868_x_at | Il11ra1 | interleukin 11 receptor, alpha chain 1 | |
44164 | 1459869_x_at | Pdpr | pyruvate dehydrogenase phosphatase regulatory subunit | |
44165 | 1459870_x_at | |||
44166 | 1459871_x_at | March2 | membrane-associated ring finger (C3HC4) 2 | |
44167 | 1459872_x_at | H2-DMa | histocompatibility 2, class II, locus DMa | |
44168 | 1459873_x_at | Maged2 | melanoma antigen, family D, 2 | |
44169 | 1459874_s_at | Mtmr4 | myotubularin related protein 4 | |
44170 | 1459875_x_at | 5730494M16Rik | RIKEN cDNA 5730494M16 gene | |
44171 | 1459876_at | |||
44172 | 1459877_x_at | Rnf185 | ring finger protein 185 | |
44173 | 1459878_a_at | A430107O13Rik | RIKEN cDNA A430107O13 gene | |
44174 | 1459879_at | Marf1 | meiosis arrest female 1 | |
44175 | 1459880_at | Hnrnpab | heterogeneous nuclear ribonucleoprotein A/B |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead